Jun 16, 2012

ICC World Cup 2007: Best economy rates

Player Mat Runs Wkts BBI Ave Econ SR
Mohammad Yousuf (Pak) 3 0 1 1/0 0.00 0.00 1.00
KP Pietersen (Eng) 9 2 0 - - 2.00 -
SR Clark (Aus) 1 19 1 1/19 19.00 2.37 48.0
CO Obuya (Kenya) 3 8 0 - - 2.66 -
KMDN Kulasekara (SL) 2 30 0 - - 2.72 -
BJ Hodge (Aus) 5 17 1 1/17 17.00 2.83 36.0
Mohammad Sami (Pak) 2 44 4 3/29 11.00 2.93 22.5
SE Bond (NZ) 8 213 13 3/31 16.38 3.05 32.1
Umar Gul (Pak) 3 72 4 2/10 18.00 3.13 34.5
V Sehwag (India) 3 32 2 2/17 16.00 3.20 30.0

No comments:

Post a Comment