Jun 13, 2012

ICC World Cup 2007: Highest Run Scorer

Player Mat NO Runs HS Ave BF SR 100 50
ML Hayden (Aus) 11 1 659 158 73.22 652 101.07 3 1
DPMD Jayawardene (SL) 11 2 548 115* 60.88 644 85.09 1 4
RT Ponting (Aus) 11 1 539 113 67.37 565 95.39 1 4
SB Styris (NZ) 10 3 499 111* 83.16 598 83.44 1 4
JH Kallis (SA) 10 3 485 128* 80.83 578 83.91 1 3
ST Jayasuriya (SL) 11 1 467 115 46.70 475 98.31 2 2
AC Gilchrist (Aus) 11 1 453 149 45.30 436 103.89 1 2
KP Pietersen (Eng) 9 1 444 104 55.50 548 81.02 2 3
GC Smith (SA) 10 1 443 91 49.22 424 104.48 0 5
MJ Clarke (Aus) 11 4 436 93* 87.20 459 94.98 0 4

No comments:

Post a Comment