Jun 19, 2012

ICC World Cup 2007: Most 4 Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR 4+
MF Maharoof (SL) 6 44.0 198 9 4/23 22.00 4.50 29.3 2
GB Hogg (Aus) 11 82.5 332 21 4/27 15.80 4.00 23.6 2
M Muralitharan (SL) 10 84.4 351 23 4/19 15.26 4.14 22.0 2
SI Mahmood (Eng) 6 48.0 259 8 4/50 32.37 5.39 36.0 1
A Nel (SA) 6 52.2 217 12 5/45 18.08 4.14 26.1 1
SB Styris (NZ) 10 57.0 242 9 4/43 26.88 4.24 38.0 1
SL Malinga (SL) 8 58.2 284 18 4/54 15.77 4.86 19.4 1
CK Langeveldt (SA) 8 66.0 361 14 5/39 25.78 5.46 28.2 1
A Flintoff (Eng) 8 69.0 298 14 4/43 21.28 4.31 29.5 1
Mashrafe Mortaza (Ban) 9 71.2 323 9 4/38 35.88 4.52 47.5 1

No comments:

Post a Comment