Nov 5, 2012

ICC World Cup 2003: Best strike rates

Player Mat Runs Wkts BBI Ave Econ SR
DLS van Bunge (Neth) 6 85 5 3/16 17.00 7.08 14.4
WW Hinds (WI) 6 88 7 3/35 12.57 4.43 17.0
Yuvraj Singh (Ind) 11 70 5 4/6 14.00 4.82 17.4
VC Drakes (WI) 6 208 16 5/33 13.00 4.01 19.4
A Patel (Can) 2 73 3 3/41 24.33 7.30 20.0
JO Angara (Ken) 1 53 2 2/53 26.50 7.57 21.0
AJ Bichel (Aus) 8 197 16 7/20 12.31 3.45 21.3
JN Gillespie (Aus) 4 98 8 3/13 12.25 3.26 22.5
B Lee (Aus) 10 394 22 5/42 17.90 4.73 22.6
Adeel Raja (Neth) 3 123 6 4/42 20.50 5.38 22.8
WPUJC Vaas (SL) 10 331 23 6/25 14.39 3.76 22.9

No comments:

Post a Comment