Mar 5, 2013

ICC World Cup 1999: Most four-wickets-in-an-innings (and over)

Player Mat Overs Wkts BBI Ave Econ SR 4+
AA Donald (SA) 9 82.0 16 4/17 20.31 3.96 30.7 2
GI Allott (NZ) 9 87.4 20 4/37 16.25 3.70 26.3 2
SK Warne (Aus) 10 94.2 20 4/29 18.05 3.82 28.3 2
RR Singh (India) 6 32.3 8 5/31 19.12 4.70 24.3 1
M Dillon (WI) 4 36.5 8 4/46 17.50 3.80 27.6 1
JAR Blain (Scot) 5 37.1 10 4/37 21.00 5.65 22.3 1
CA Walsh (WI) 5 47.0 11 4/25 9.81 2.29 25.6 1
D Gough (Eng) 5 48.4 11 4/34 17.45 3.94 26.5 1
NC Johnson (Zim) 8 50.0 12 4/42 19.41 4.66 25.0 1
AD Mullally (Eng) 5 50.0 10 4/37 17.60 3.52 30.0 1

No comments:

Post a Comment