May 30, 2013

ICC World Cup 1999: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
India Sri Lanka 589 16 92.3 6.36 Taunton
India Kenya 564 9 100.0 5.64 Bristol
Australia Zimbabwe 562 10 100.0 5.62 Lord's
Australia South Africa 543 12 99.4 5.44 Leeds
Australia Pakistan 540 18 99.5 5.40 Leeds
India South Africa 507 11 97.2 5.20 Hove
Kenya Sri Lanka 505 14 100.0 5.05 Southampton
India New Zealand 504 11 98.2 5.12 Nottingham
India Zimbabwe 501 19 95.0 5.27 Leicester
New Zealand South Africa 500 13 100.0 5.00 Birmingham
Australia India 487 16 98.2 4.95 The Oval
New Zealand Pakistan 483 8 97.3 4.95 Manchester
New Zealand Pakistan 476 16 100.0 4.76 Derby
Kenya Zimbabwe 460 12 91.0 5.05 Taunton
Pakistan South Africa 441 14 99.0 4.45 Nottingham
Pakistan West Indies 431 18 98.5 4.36 Bristol
Pakistan Scotland 428 16 88.5 4.81 Chester-le-Street
Australia New Zealand 427 13 95.2 4.47 Cardiff
Australia South Africa 426 20 99.0 4.30 Birmingham

No comments:

Post a Comment