Jun 10, 2013

ICC World Cup 1996: Highest Averages

Player Mat NO Runs HS Ave BF SR
A Ranatunga (SL) 6 4 241 75* 120.50 210 114.76
PA de Silva (SL) 6 1 448 145 89.60 416 107.69
SR Tendulkar (Ind) 7 1 523 137 87.16 609 85.87
Saeed Anwar (Pak) 6 2 329 83* 82.25 343 95.91
ME Waugh (Aus) 7 1 484 130 80.66 563 85.96
G Kirsten (SA) 6 1 391 188* 78.20 434 90.09
AC Hudson (SA) 4 0 275 161 68.75 271 101.47
Saleem Malik (Pak) 6 1 133 55* 66.50 163 81.59
HP Tillakaratne (SL) 6 3 128 70* 64.00 208 61.53
DJ Cullinan (SA) 6 2 255 69 63.75 305 83.60

No comments:

Post a Comment