Jun 11, 2013

ICC World Cup 1996: Highest Strike Rates

Player Mat Runs HS Ave BF SR
DK Morrison (NZ) 5 15 10* - 8 187.50
WPUJC Vaas (SL) 6 23 23 23.00 16 143.75
RS Kaluwitharana (SL) 6 73 33 12.16 52 140.38
ST Jayasuriya (SL) 6 221 82 36.83 168 131.54
LN Onyango (Ken) 1 23 23 23.00 18 127.77
M Muralitharan (SL) 6 5 5* - 4 125.00
Wasim Akram (Pak) 5 60 32* - 51 117.64
A Ranatunga (SL) 6 241 75* 120.50 210 114.76
SK Warne (Aus) 7 32 24 10.66 28 114.28
J Srinath (Ind) 7 25 12* 12.50 22 113.63

No comments:

Post a Comment