Jul 23, 2013

ICC World Cup 1992: Highest Averages

Player
Mat
Runs
HS
Ave
BF
SR
MD Crowe (NZ) 9 456 100* 114.00 502 90.83
PN Kirsten (SA) 8 410 90 68.33 616 66.55
BM McMillan (SA) 9 125 33* 62.50 154 81.16
Javed Miandad (Pak) 9 437 89 62.42 698 62.60
Rameez Raja (Pak) 8 349 119* 58.16 539 64.74
NH Fairbrother(Eng) 9 285 75* 57.00 412 69.17
DC Boon (Aus) 8 368 100 52.57 534 68.91
A Ranatunga (SL) 8 262 88* 52.40 322 81.36
BC Lara (WI) 8 333 88* 47.57 408 81.61
M Azharuddin (India) 8 332 93 47.42 425 78.11

No comments:

Post a Comment