Aug 12, 2013

ICC World Cup 1987: Most Ducks

Player Mat NO Runs HS Ave BF SR 0
ALF de Mel (SL) 3 0 0 0 0.00 5 0.00 2
GC Small (Eng) 8 1 3 3* 1.50 5 60.00 2
WKM Benjamin (WI) 5 1 15 8 5.00 22 68.18 2
AH Omarshah (Zim) 6 0 80 41 13.33 206 38.83 2
SD Anurasiri (SL) 6 0 0 0 0.00 3 0.00 1
RMH Binny (Ind) 1 0 0 0 0.00 3 0.00 1
C Sharma (Ind) 4 0 0 0 0.00 1 0.00 1
Shoaib Mohammad (Pak) 1 0 0 0 0.00 1 0.00 1
Tauseef Ahmed (Pak) 6 0 1 1 0.50 4 25.00 1
EA Brandes (Zim) 4 2 21 18* 21.00 15 140.00 1

No comments:

Post a Comment