Aug 9, 2013

ICC World Cup 1987: Most Run Scorer

Player Mat Runs HS Ave BF SR
GA Gooch (Eng) 8 471 115 58.87 670 70.29
DC Boon (Aus) 8 447 93 55.87 583 76.67
GR Marsh (Aus) 8 428 126* 61.14 627 68.26
IVA Richards (WI) 6 391 181 65.16 364 107.41
MW Gatting (Eng) 8 354 60 50.57 369 95.93
Rameez Raja (Pak) 7 349 113 49.85 551 63.33
Saleem Malik (Pak) 7 323 100 53.83 354 91.24
DM Jones (Aus) 8 314 58* 44.85 404 77.72
SM Gavaskar (Ind) 7 300 103* 50.00 379 79.15
AJ Lamb (Eng) 8 299 76 59.80 315 94.92

No comments:

Post a Comment