Aug 2, 2013

ICC World Cup 1992: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
SL Zim 625 11 99.2 6.29 New Plymouth
NZ Pak 526 13 99.0 5.31 Auckland
Eng SA 484 12 88.0 5.50 Sydney
Eng Pak 476 16 99.2 4.79 Melbourne
Aus Ind 471 19 97.0 4.85 Brisbane
Eng Ind 463 19 99.2 4.66 Perth
Eng SA 462 11 90.5 5.08 Melbourne
NZ Ind 461 12 97.1 4.74 Dunedin
NZ Aus 459 16 98.1 4.67 Auckland
Pak Zim 455 11 100.0 4.55 Hobart
Eng SL 454 16 94.0 4.82 Ballarat
WI Zim 453 15 100.0 4.53 Brisbane
SL WI 445 17 100.0 4.45 Berri
Pak WI 441 2 96.5 4.55 Melbourne
Pak SL 428 12 99.1 4.31 Perth
NZ SL 416 13 98.2 4.23 Hamilton
NZ WI 409 12 98.3 4.15 Auckland
Aus Zim 402 16 87.4 4.58 Hobart
NZ Eng 401 11 90.5 4.41 Wellington
SA SL 393 17 99.5 3.93 Wellington

No comments:

Post a Comment