May 22, 2014

ICC World Cup 1983: Most Ducks

Player Mat Runs HS Ave BF SR 0
A Ranatunga (SL) 6 80 34 13.33 119 67.22 3
RGD Willis (Eng) 7 0 0 0.00 5 0.00 2
IP Butchart (Zim) 6 82 34* 20.50 147 55.78 2
DL Houghton (Zim) 6 176 84 29.33 286 61.53 2
Zaheer Abbas (Pak) 7 313 103* 62.60 383 81.72 2
DK Lillee (Aus) 4 0 0 0.00 2 0.00 1
JR Thomson (Aus) 3 0 0 0.00 5 0.00 1
KBJ Azad (Ind) 3 15 15 7.50 21 71.42 1
MAR Samarasekera (SL) 2 5 5 2.50 13 38.46 1
PJW Allott (Eng) 7 8 8 4.00 15 53.33 1

ICC World Cup 1983: Highest strike rates in an innings

Player Runs Balls 4s 6s SR Opposition Ground
GR Dilley(Eng) 31* 14 4 0 221.42 v New Zealand The Oval
GR Dilley(Eng) 29 16 5 0 181.25 v Sri Lanka Taunton
Imran Khan(Pak) 56* 33 6 2 169.69 v Sri Lanka Swansea
SM Patil(Ind) 51* 32 8 0 159.37 v England Manchester
N Kapil Dev(Ind) 40 27 2 1 148.14 v Australia Nottingham
RW Marsh(Aus) 37 26 4 2 142.30 v West Indies Lord's
JG Bracewell(WI) 34 24 7 0 141.66 v Pakistan Nottingham
Javed Miandad(Pak) 72 52 4 3 138.46 v Sri Lanka Swansea
RS Madugalle(SL) 26 20 1 1 130.00 v Pakistan Leeds
J Garner(WI) 37 29 0 1 127.58 v India Manchester

May 12, 2014

ICC World Cup 1983: Highest Averages

Player Mat Runs HS Ave BF SR
DI Gower (Eng) 7 384 130 76.80 452 84.95
IVA Richards (WI) 8 367 119 73.40 452 81.19
G Fowler (Eng) 7 360 81* 72.00 573 62.82
Imran Khan (Pak) 7 283 102* 70.75 370 76.48
AJ Lamb (Eng) 7 278 102 69.50 347 80.11
HA Gomes (WI) 8 258 78 64.50 461 55.96
Zaheer Abbas (Pak) 7 313 103* 62.60 383 81.72
N Kapil Dev (India) 8 303 175* 60.60 278 108.99
Wasim Bari (Pak) 7 58 34 58.00 102 56.86
RG de Alwis (SL) 6 167 59* 55.66 159 105.03