Jun 11, 2013

ICC World Cup 1996: Most Fifties

Player Mat Runs HS Ave BF SR 50+
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 5
PA de Silva (SL) 6 448 145 89.60 416 107.69 4
ME Waugh (Aus) 7 484 130 80.66 563 85.96 4
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 3
AP Gurusinha (SL) 6 307 87 51.16 408 75.24 3
Saeed Anwar (Pak) 6 329 83* 82.25 343 95.91 3
SR Waugh (Aus) 7 226 82 45.20 285 79.29 3
AC Hudson (SA) 4 275 161 68.75 271 101.47 2
GA Hick (Eng) 5 212 104* 53.00 285 74.38 2
NS Sidhu (Ind) 5 178 93 35.60 255 69.80 2

Jun 10, 2013

ICC World Cup 1996: Most Hundreds

Player Mat Runs HS Ave BF SR 100
ME Waugh (Aus) 7 484 130 80.66 563 85.96 3
PA de Silva(SL) 6 448 145 89.60 416 107.69 2
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 2
CZ Harris (NZ) 4 156 130 39.00 173 90.17 1
AC Hudson (SA) 4 275 161 68.75 271 101.47 1
GA Hick(Eng) 5 212 104* 53.00 285 74.38 1
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 1
NJ Astle (NZ) 6 111 101 18.50 166 66.86 1
G Kirsten (SA) 6 391 188* 78.20 434 90.09 1
BC Lara (WI) 6 269 111 53.80 256 105.07 1

ICC World Cup 1996: Highest Averages

Player Mat NO Runs HS Ave BF SR
A Ranatunga (SL) 6 4 241 75* 120.50 210 114.76
PA de Silva (SL) 6 1 448 145 89.60 416 107.69
SR Tendulkar (Ind) 7 1 523 137 87.16 609 85.87
Saeed Anwar (Pak) 6 2 329 83* 82.25 343 95.91
ME Waugh (Aus) 7 1 484 130 80.66 563 85.96
G Kirsten (SA) 6 1 391 188* 78.20 434 90.09
AC Hudson (SA) 4 0 275 161 68.75 271 101.47
Saleem Malik (Pak) 6 1 133 55* 66.50 163 81.59
HP Tillakaratne (SL) 6 3 128 70* 64.00 208 61.53
DJ Cullinan (SA) 6 2 255 69 63.75 305 83.60

ICC World Cup 1996: Highest Scores

Player Runs Balls 4s 6s SR Opposition Ground
G Kirsten (SA) 188* 159 13 4 118.23 v U.A.E. Rawalpindi
AC Hudson (SA) 161 132 13 4 121.96 v Netherlands Rawalpindi
PA de Silva (SL) 145 115 14 5 126.08 v Kenya Kandy
SR Tendulkar (IND) 137 137 8 5 100.00 v Sri Lanka Delhi
ME Waugh (AUS) 130 128 14 1 101.56 v Kenya Visakhapatnam
CZ Harris (NZ) 130 124 13 4 104.83 v Australia Chennai
SR Tendulkar (IND) 127* 138 15 1 92.02 v Kenya Cuttack
ME Waugh (AUS) 126 135 8 3 93.33 v India Mumbai
Aamer Sohail (PAK) 111 139 8 0 79.85 v South Africa Karachi
BC Lara (WI) 111 94 16 0 118.08 v South Africa Karachi

Jun 7, 2013

ICC World Cup 1996: Most Runs

Player Mat Runs HS Ave BF SR 100 50
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 2 3
ME Waugh (Aus) 7 484 130 80.66 563 85.96 3 1
PA de Silva (SL) 6 448 145 89.60 416 107.69 2 2
G Kirsten (SA) 6 391 188* 78.20 434 90.09 1 1
Saeed Anwar (Pak) 6 329 83* 82.25 343 95.91 0 3
AP Gurusinha (SL) 6 307 87 51.16 408 75.24 0 3
WJ Cronje (SA) 6 276 78 55.20 316 87.34 0 2
AC Hudson (SA) 4 275 161 68.75 271 101.47 1 1
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 1 2
BC Lara (WI) 6 269 111 53.80 256 105.07 1 1

ICC World Cup 1996: Statistics & Records

Jun 4, 2013

ICC World Cup 1999: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland Chester-le-Street
Zimbabwe 252/9 50.0 51 0 14 21 16 v India Leicester
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan Manchester
Kenya 235/7 50.0 44 0 10 31 3 v India Bristol
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland Edinburgh
Bangladesh 223/9 50.0 40 0 5 28 7 v Pakistan Northampton
India 249 45.0 39 1 4 24 10 v Zimbabwe Leicester
Scotland 181/7 50.0 39 0 9 22 8 v Australia Worcester
South Africa 221/7 49.0 38 0 11 14 13 v Pakistan Nottingham
Bangladesh 182 49.2 38 0 8 25 5 v West Indies Dublin