Aug 9, 2013

ICC World Cup 1987: Most Run Scorer

Player Mat Runs HS Ave BF SR
GA Gooch (Eng) 8 471 115 58.87 670 70.29
DC Boon (Aus) 8 447 93 55.87 583 76.67
GR Marsh (Aus) 8 428 126* 61.14 627 68.26
IVA Richards (WI) 6 391 181 65.16 364 107.41
MW Gatting (Eng) 8 354 60 50.57 369 95.93
Rameez Raja (Pak) 7 349 113 49.85 551 63.33
Saleem Malik (Pak) 7 323 100 53.83 354 91.24
DM Jones (Aus) 8 314 58* 44.85 404 77.72
SM Gavaskar (Ind) 7 300 103* 50.00 379 79.15
AJ Lamb (Eng) 8 299 76 59.80 315 94.92

Aug 5, 2013

ICC World Cup 1992: Most Extras in an Innings

Team Ext b lb w nb Opposition Ground
New Zealand 42 3 23 12 4 v Pakistan Christchurch
Sri Lanka 32 0 15 11 6 v Pakistan Perth
Pakistan 32 0 19 6 7 v England Melbourne
Zimbabwe 30 2 6 13 9 v Sri Lanka New Plymouth
Pakistan 29 0 12 9 8 v Sri Lanka Perth
Australia 28 0 7 14 7 v Pakistan Perth
Zimbabwe 28 0 11 13 4 v South Africa Canberra
Pakistan 27 0 9 16 2 v Australia Perth
England 25 0 13 8 4 v Australia Sydney
Sri Lanka 25 1 7 13 4 v South Africa Wellington

ICC World Cup 1992: Largest Victories by Runs

Winner Margin Target Opposition Ground
Australia 128 runs 266 v Zimbabwe Hobart
England 106 runs 281 v Sri Lanka Ballarat
West Indies 91 runs 269 v Sri Lanka Berri
West Indies 75 runs 265 v Zimbabwe Brisbane
South Africa 64 runs 201 v West Indies Christchurch
Australia 57 runs 217 v West Indies Melbourne
India 55 runs 159 v Zimbabwe Hamilton
Pakistan 53 runs 255 v Zimbabwe Hobart
New Zealand 48 runs 154 v Zimbabwe Napier
Pakistan 48 runs 221 v Australia Perth

Aug 2, 2013

ICC World Cup 1992: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
SL Zim 625 11 99.2 6.29 New Plymouth
NZ Pak 526 13 99.0 5.31 Auckland
Eng SA 484 12 88.0 5.50 Sydney
Eng Pak 476 16 99.2 4.79 Melbourne
Aus Ind 471 19 97.0 4.85 Brisbane
Eng Ind 463 19 99.2 4.66 Perth
Eng SA 462 11 90.5 5.08 Melbourne
NZ Ind 461 12 97.1 4.74 Dunedin
NZ Aus 459 16 98.1 4.67 Auckland
Pak Zim 455 11 100.0 4.55 Hobart
Eng SL 454 16 94.0 4.82 Ballarat
WI Zim 453 15 100.0 4.53 Brisbane
SL WI 445 17 100.0 4.45 Berri
Pak WI 441 2 96.5 4.55 Melbourne
Pak SL 428 12 99.1 4.31 Perth
NZ SL 416 13 98.2 4.23 Hamilton
NZ WI 409 12 98.3 4.15 Auckland
Aus Zim 402 16 87.4 4.58 Hobart
NZ Eng 401 11 90.5 4.41 Wellington
SA SL 393 17 99.5 3.93 Wellington

ICC World Cup 1992: Top 20 Highest Totals

Team Score Overs RR Inns Opposition Ground
SL 313/7 49.2 6.34 2 v Zim New Plymouth
Zim 312/4 50.0 6.24 1 v SL New Plymouth
Eng 280/6 50.0 5.60 1 v SL Ballarat
WI 268/8 50.0 5.36 1 v SL Berri
Aus 265/6 46.0 5.76 1 v Zim Hobart
Pak 264/6 49.0 5.38 2 v NZ Auckland
WI 264/8 50.0 5.28 1 v Zim Brisbane
NZ 262/7 50.0 5.24 1 v Pak Auckland
Pak 254/4 50.0 5.08 1 v Zim Hobart
Eng 252/6 45.0 5.60 1 v SA Sydney
Pak 249/6 50.0 4.98 1 v Eng Melbourne
NZ 248/6 50.0 4.96 1 v Aus Auckland
Aus 237/9 50.0 4.74 1 v Ind Brisbane
Eng 236/9 50.0 4.72 1 v Ind Perth
SA 236/4 50.0 4.72 1 v Eng Melbourne
Ind 234 47.0 4.97 2 v Aus Brisbane
SA 232/6 43.0 5.39 2 v Eng Sydney
NZ 231/6 47.1 4.89 2 v Ind Dunedin
Ind 230/6 50.0 4.60 1 v NZ Dunedin
Ind 227 49.2 4.60 2 v Eng Perth

Aug 1, 2013

ICC World Cup 1992: Match Results

Team 1 Team 2 Winner Margin Ground
NZ Aus New Zealand 37 runs Auckland
Eng Ind England 9 runs Perth
SL Zim Sri Lanka 3 wickets New Plymouth
Pak WI West Indies 10 wickets Melbourne
NZ SL New Zealand 6 wickets Hamilton
Aus SA South Africa 9 wickets Sydney
Pak Zim Pakistan 53 runs Hobart
Eng WI England 6 wickets Melbourne
Ind SL no result - Mackay
NZ SA New Zealand 7 wickets Auckland
WI Zim WI 75 runs Brisbane
Aus Ind Australia 1 run Brisbane
Eng Pak no result - Adelaide
SA SL Sri Lanka 3 wickets Wellington
NZ Zim New Zealand 48 runs Napier
Ind Pak India 43 runs Sydney
SA WI SA 64 runs Christchurch
Aus Eng England 8 wickets Sydney
Ind Zim India 55 runs Hamilton
Aus SL Australia 7 wickets Adelaide
NZ WI New Zealand> 5 wickets Auckland
Pak SA South Africa 20 runs Brisbane
Eng SL England 106 runs Ballarat
Ind WI West Indies 5 wickets Wellington
SA Zim South Africa 7 wickets Canberra
Aus Pak Pakistan 48 runs Perth
NZ Ind New Zealand 4 wickets Dunedin
Eng SA England 3 wickets Melbourne
SL WI West Indies 91 runs Berri
Aus Zim Australia 128 runs Hobart
NZ Eng New Zealand 7 wickets Wellington
Ind SA South Africa 6 wickets Adelaide
Pak SL Pakistan 4 wickets Perth
NZ Pak Pakistan 7 wickets Christchurch
Eng Zim Zimbabwe 9 runs Albury
Aus WI Australia 57 runs Melbourne
NZ Pak Pakistan 4 wickets Auckland
Eng SA England 19 runs Sydney
Eng Pak Pakistan 22 runs Melbourne