Player | Match | Runs | HS | Avg | 100 | 50 |
SR Tendulkar (India) | 36 | 1796 | 152 | 57.93 | 4 | 13 |
RT Ponting (Aus) | 39 | 1537 | 140* | 48.03 | 4 | 6 |
BC Lara (WI) | 34 | 1225 | 116 | 42.24 | 2 | 7 |
ST Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 3 | 6 |
AC Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 1 | 8 |
Javed Miandad (Pak) | 33 | 1083 | 103 | 43.32 | 1 | 8 |
SP Fleming (NZ) | 33 | 1075 | 134* | 35.83 | 2 | 5 |
HH Gibbs (SA) | 25 | 1067 | 143 | 56.15 | 2 | 8 |
PA de Silva (SL) | 35 | 1064 | 145 | 36.68 | 2 | 6 |
IVA Richards (WI) | 23 | 1013 | 181 | 63.31 | 3 | 5 |
SC Ganguly (India) | 21 | 1006 | 183 | 55.88 | 4 | 3 |
ME Waugh (Aus) | 22 | 1004 | 130 | 52.84 | 4 | 4 |
No comments:
Post a Comment