Date | Match Details | Time (IST) | Place |
Feb 12 - Sat | West Indies v Kenya | 09:30 | Colombo |
Feb 12 - Sat | Bangladesh v Canada | 09:30 | Chittagong |
Feb 12 - Sat | Ireland v New Zealand | 09:30 | Nagpur |
Feb 12 - Sat | Sri Lanka v Netherlands | 09:30 | Pallekele |
Feb 12 - Sat | South Africa v Zimbabwe | 14:30 | Chennai |
Feb 13 - Sun | India v Australia | 14:30 | Bengaluru |
Feb 15 - Tue | Kenya v Netherlands | 09:30 | Pallekele |
Feb 15 - Tue | Ireland v Zimbabwe | 09:30 | Nagpur |
Feb 15 - Tue | Bangladesh v Pakistan | 14:00 | Dhaka |
Feb 15 - Tue | Australia v South Africa | 14:30 | Bengaluru |
Feb 16 - Wed | Canada v England | 09:00 | Dhaka |
Feb 16 - Wed | Sri Lanka v West Indies | 09:30 | Colombo |
Feb 16 - Wed | India v New Zealand | 14:30 | Chennai |
Feb 18 - Fri | England v Pakistan | 14:00 | Dhaka |
Showing posts with label ICC World Cup 2011 Warm-up Match Schedule. Show all posts
Showing posts with label ICC World Cup 2011 Warm-up Match Schedule. Show all posts
Dec 28, 2010
ICC World Cup 2011 Warm-up Match Schedule
Subscribe to:
Posts (Atom)