Team | Score | Over | Innings | Opposition | Place | Year |
India | 413/5 | 50 | 1 | v Bermuda | Port of Spain | 2007 |
Sri Lanka | 398/5 | 50 | 1 | v Kenya | Kandy | 1996 |
Australia | 377/6 | 50 | 1 | v South Africa | Basseterre | 2007 |
India | 373/6 | 50 | 1 | v Sri Lanka | Taunton | 1999 |
New Zealand | 363/5 | 50 | 1 | v Canada | Gros Islet | 2007 |
West Indies | 360/4 | 50 | 1 | v Sri Lanka | Karachi | 1987 |
Australia | 359/2 | 50 | 1 | v India | Johannesburg | 2003 |
Australia | 358/5 | 50 | 1 | v Netherlands | Basseterre | 2007 |
South Africa | 356/4 | 50 | 1 | v West Indies | St George's | 2007 |
South Africa | 353/3 | 40 | 1 | v Netherlands | Basseterre | 2007 |
No comments:
Post a Comment