Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 |
---|---|---|---|---|---|---|---|---|---|
ML Hayden (Aus) | 11 | 10 | 1 | 659 | 158 | 73.22 | 652 | 101.07 | 3 |
KP Pietersen (Eng) | 9 | 9 | 1 | 444 | 104 | 55.50 | 548 | 81.02 | 2 |
ST Jayasuriya (SL) | 11 | 11 | 1 | 467 | 115 | 46.70 | 475 | 98.31 | 2 |
BJ Hodge (Aus) | 5 | 2 | 0 | 152 | 123 | 76.00 | 117 | 129.91 | 1 |
Imran Nazir (Pak) | 3 | 3 | 0 | 190 | 160 | 63.33 | 175 | 108.57 | 1 |
V Sehwag (India) | 3 | 3 | 0 | 164 | 114 | 54.66 | 139 | 117.98 | 1 |
L Vincent (NZ) | 3 | 3 | 0 | 101 | 101 | 33.66 | 127 | 79.52 | 1 |
JP Bray (Ire) | 9 | 9 | 1 | 212 | 115* | 26.50 | 338 | 62.72 | 1 |
S Chanderpaul (WI) | 9 | 9 | 1 | 315 | 102* | 39.37 | 517 | 60.92 | 1 |
JH Kallis (SA) | 10 | 9 | 3 | 485 | 128* | 80.83 | 578 | 83.91 | 1 |
Showing posts with label ICC World Cup 2011 Statistics and Records. Show all posts
Showing posts with label ICC World Cup 2011 Statistics and Records. Show all posts
Jun 15, 2012
ICC World Cup 2007: Most hundreds
Aug 2, 2011
ICC World Cup 2011: Largest Victories by Runs & Wickets
Largest Victory By Runs
Winner | Margin | Target | Opp | Place |
South Africa | 231 runs | 352 | v Netherlands | Mohali |
West Indies | 215 runs | 331 | v Netherlands | Delhi |
Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
South Africa | 206 runs | 285 | v Bangladesh | Dhaka |
Pakistan | 205 runs | 318 | v Kenya | Hambantota |
Zimbabwe | 175 runs | 299 | v Canada | Nagpur |
Zimbabwe | 161 runs | 309 | v Kenya | Kolkata |
Sri Lanka | 139 runs | 328 | v Zimbabwe | Pallekele |
South Africa | 131 runs | 273 | v Ireland | Kolkata |
Sri Lanka | 112 runs | 266 | v New Zealand | Mumbai |
Largest Victory By Wickets
Winner | Margin | Target | Over | Opp | Place |
New Zealand | 10 wickets | 70 | 8.0 | v Kenya | Chennai |
New Zealand | 10 wickets | 163 | 33.3 | v Zimbabwe | Ahmedabad |
Pakistan | 10 wickets | 113 | 20.5 | v West Indies | Dhaka |
Sri Lanka | 10 wickets | 230 | 39.3 | v England | Colombo |
Sri Lanka | 9 wickets | 143 | 18.4 | v Kenya | Colombo |
West Indies | 9 wickets | 59 | 12.2 | v Bangladesh | Dhaka |
South Africa | 7 wickets | 223 | 42.5 | v West Indies | Delhi |
Australia | 7 wickets | 207 | 34.0 | v New Zealand | Nagpur |
Pakistan | 7 wickets | 162 | 34.1 | v Zimbabwe | Pallekele |
Australia | 7 wickets | 212 | 34.5 | v Canada | Bangalore |
ICC World Cup 2011: Top 10 Most extras in an innings
Team | Runs | Ex | B | LB | Wd | NB | Opp | Place |
Pakistan | 317/7 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota |
Bangladesh | 227/8 | 33 | 1 | 9 | 23 | 0 | v England | Chittagong |
Ireland | 329/7 | 33 | 5 | 16 | 12 | 0 | v England | Bangalore |
Australia | 207/3 | 32 | 0 | 3 | 29 | 0 | v NZ | Nagpur |
Sri Lanka | 266/9 | 29 | 1 | 10 | 16 | 2 | v Pakistan | Colombo |
Pakistan | 184 | 24 | 4 | 3 | 16 | 1 | v Canada | Colombo |
New Zealand | 206 | 24 | 1 | 8 | 13 | 2 | v Australia | Nagpur |
Bangladesh | 283/9 | 24 | 0 | 10 | 13 | 1 | v India | Dhaka |
South Africa | 351/5 | 24 | 2 | 5 | 16 | 1 | v Netherlands | Mohali |
New Zealand | 302/7 | 24 | 0 | 10 | 11 | 3 | v Pakistan | Pallekele |
ICC World Cup 2011: Top 20 Highest match aggregates
Teams | Runs | Wkts | Over | RR | Place |
India vs England | 676 | 18 | 99.5 | 6.77 | Bangalore |
England vs Ireland | 656 | 15 | 99.1 | 6.61 | Bangalore |
Bangladesh vs India | 653 | 13 | 100.0 | 6.53 | Dhaka |
Canada vs New Zealand | 619 | 15 | 100.0 | 6.19 | Mumbai |
Ireland vs Netherlands | 613 | 14 | 97.4 | 6.27 | Kolkata |
India vs South Africa | 596 | 17 | 98.2 | 6.06 | Nagpur |
England vs Netherlands | 588 | 10 | 98.4 | 5.95 | Nagpur |
Australia vs Kenya | 588 | 12 | 100.0 | 5.88 | Bangalore |
India vs Sri Lanka | 551 | 10 | 98.2 | 5.60 | Mumbai |
Sri Lanka vs Pakistan | 543 | 16 | 100.0 | 5.43 | Colombo |
India vs Australia | 521 | 11 | 97.4 | 5.33 | Ahmedabad |
Sri Lanka vs Zimbabwe | 515 | 16 | 89.0 | 5.78 | Pallekele |
Ireland vs West Indies | 506 | 20 | 99.0 | 5.11 | Mohali |
New Zealand vs Pakistan | 494 | 17 | 91.4 | 5.38 | Pallekele |
India vs Pakistan | 491 | 19 | 99.5 | 4.91 | Mohali |
Netherlands vs South Africa | 471 | 15 | 84.5 | 5.55 | Mohali |
England vs West Indies | 468 | 20 | 93.2 | 5.01 | Chennai |
Sri Lanka vs England | 460 | 6 | 89.3 | 5.13 | Colombo |
India vs West Indies | 456 | 20 | 92.1 | 4.94 | Chennai |
Kenya vs Zimbabwe | 455 | 16 | 86.0 | 5.29 | Kolkata |
Jul 27, 2011
ICC World Cup 2011: Top 20 Highest totals
Team | Score | RR | Inn | Opp. | Place |
India | 370/4 | 7.40 | 1 | v Ban | Dhaka |
New Zealand | 358/6 | 7.16 | 1 | v Can | Mumbai |
South Africa | 351/5 | 7.02 | 1 | v Net | Mohali |
India | 338 | 6.78 | 1 | v Eng | Bangalore |
England | 338/8 | 6.76 | 2 | v Ind | Bangalore |
Sri Lanka | 332/7 | 6.64 | 1 | v Can | Hambantota |
West Indies | 330/8 | 6.60 | 1 | v Net | Delhi |
Ireland | 329/7 | 6.69 | 2 | v Eng | Bangalore |
England | 327/8 | 6.54 | 1 | v Ire | Bangalore |
Sri Lanka | 327/6 | 6.54 | 1 | v Zim | Pallekele |
Australia | 324/6 | 6.48 | 1 | v Ken | Bangalore |
Pakistan | 317/7 | 6.34 | 1 | v Ken | Hambantota |
Zimbabwe | 308/6 | 6.16 | 1 | v Ken | Kolkata |
Ireland | 307/4 | 6.44 | 2 | v Net | Kolkata |
Netherlands | 306 | 6.12 | 1 | v Ire | Kolkata |
New Zealand | 302/7 | 6.04 | 1 | v Pak | Pallekele |
South Africa | 300/7 | 6.04 | 2 | v Ind | Nagpur |
Zimbabwe | 298/9 | 5.96 | 1 | v Can | Nagpur |
England | 296/4 | 6.08 | 2 | v Net | Nagpur |
India | 296 | 6.08 | 1 | v SA | Nagpur |
Jul 18, 2011
ICC World Cup 2011 Match Results
Date | Teams | Result | Place |
Feb 19, 2011 | Ind v Ban | Ind won by 87 runs | Dhaka |
Feb 20, 2011 | Ken v NZ | NZ won by 10 wkts | Chennai |
Feb 20, 2011 | SL v Can | SL won by 210 runs | Hambantota |
Feb 21, 2011 | Aus v Zim | Aus won by 91 runs | Ahmedabad |
Feb 22, 2011 | Eng v Net | Eng won by 6 wkts | Nagpur |
Feb 23, 2011 | Ken v Pak | Pak won by 205 runs | Hambantota |
Feb 24, 2011 | SA v WI | SA won by 7 wkts | Delhi |
Feb 25, 2011 | Aus v NZ | Aus won by 7 wkts | Nagpur |
Feb 25, 2011 | Ban v Ire | Ban won by 27 runs | Dhaka |
Feb 26, 2011 | SL v Pak | Pak won by 11 runs | Colombo (RPS) |
Feb 27, 2011 | Ind v Eng | tied | Bangalore |
Feb 28, 2011 | Can v Zim | Zim won by 175 runs | Nagpur |
Feb 28, 2011 | Net v WI | WI won by 215 runs | Delhi |
Mar 1, 2011 | SL v Ken | SL won by 9 wkts | Colombo (RPS) |
Mar 2, 2011 | Eng v Ire | Ire won by 3 wkts | Bangalore |
Mar 3, 2011 | Net v SA | SA won by 231 runs | Mohali |
Mar 3, 2011 | Can v Pak | Pak won by 46 runs | Colombo (RPS) |
Mar 4, 2011 | NZ v Zim | NZ won by 10 wkts | Ahmedabad |
Mar 4, 2011 | Ban v WI | WI won by 9 wkts | Dhaka |
Mar 5, 2011 | SL v Aus | no result | Colombo (RPS) |
Mar 6, 2011 | Eng v SA | Eng won by 6 runs | Chennai |
Mar 6, 2011 | Ind v Ire | Ind won by 5 wkts | Bangalore |
Mar 7, 2011 | Can v Ken | Can won by 5 wkts | Delhi |
Mar 8, 2011 | NZ v Pak | NZ won by 110 runs | Pallekele |
Mar 9, 2011 | Ind v Net | Ind won by 5 wkts | Delhi |
Mar 10, 2011 | SL v Zim | SL won by 139 runs | Pallekele |
Mar 11, 2011 | Ire v WI | WI won by 44 runs | Mohali |
Mar 11, 2011 | Ban v Eng | Ban won by 2 wkts | Chittagong |
Mar 12, 2011 | Ind v SA | SA won by 3 wkts | Nagpur |
Mar 13, 2011 | Can v NZ | NZ won by 97 runs | Mumbai |
Mar 13, 2011 | Aus v Ken | Aus won by 60 runs | Bangalore |
Mar 14, 2011 | Ban v Net | Ban won by 6 wkts | Chittagong |
Mar 14, 2011 | Pak v Zim | Pak won by 7 wkts | Pallekele |
Mar 15, 2011 | Ire v SA | SA won by 131 runs | Kolkata |
Mar 16, 2011 | Aus v Can | Aus won by 7 wkts | Bangalore |
Mar 17, 2011 | Eng v WI | Eng won by 18 runs | Chennai |
Mar 18, 2011 | Ire v Net | Ire won by 6 wkts | Kolkata |
Mar 18, 2011 | NZ v SL | SL won by 112 runs | Mumbai |
Mar 19, 2011 | Ban v SA | SA won by 206 runs | Dhaka |
Mar 19, 2011 | Aus v Pak | Pak won by 4 wkts | Colombo (RPS) |
Mar 20, 2011 | Ken v Zim | Zim won by 161 runs | Kolkata |
Mar 20, 2011 | Ind v WI | Ind won by 80 runs | Chennai |
Mar 23, 2011 | Pak v WI | Pak won by 10 wkts | Dhaka |
Mar 24, 2011 | Ind v Aus | Ind won by 5 wkts | Ahmedabad |
Mar 25, 2011 | NZ v SA | NZ won by 49 runs | Dhaka |
Mar 26, 2011 | SL v Eng | SL won by 10 wkts | Colombo (RPS) |
Mar 29, 2011 | SL v NZ | SL won by 5 wkts | Colombo (RPS) |
Mar 30, 2011 | Ind v Pak | Ind won by 29 runs | Mohali |
Apr 2, 2011 | Ind v SL | Ind won by 6 wkts | Mumbai |
Jul 11, 2011
ICC World Cup 2011: Top 10 Highest partnerships by runs
Players | Runs | Wkt | Team | Opp. | Place |
U Tharanga, T Dilshan | 282 | 1st | SL | v Zim | Pallekele |
U Tharanga, T Dilshan | 231* | 1st | SL | v Eng | Colombo |
H Amla, AB de Villiers | 221 | 3rd | SA | v Net | Mohali |
V Sehwag, V Kohli | 203 | 3rd | Ind | v Ban | Dhaka |
S Watson, B Haddin | 183 | 1st | Aus | v Can | Bang |
T Taibu, C Ervine | 181 | 3rd | Zim | v Can | Nagpur |
Sangakkara, Jayawardene | 179 | 3rd | SL | v Can | Hambantota |
Porterfield, P Stirling | 177 | 1st | Ire | v Net | Kolkata |
A Strauss, I Bell | 170 | 3rd | Eng | v Ind | Bangalore |
J Trott, I Bell | 167 | 3rd | Eng | v Ire | Bangalore |
Jul 8, 2011
ICC World Cup 2011: Highest Partnerships by Wicket
Wkt | Runs | Players | Team | Opp | Place |
1st | 282 | U Tharanga, T Dilshan | SL | v Zim | Pallekele |
2nd | 134 | S Tendulkar, G Gambhir | Ind | v Eng | Bangalore |
3rd | 221 | H Amla, AB de Villiers | SA | v Net | Mohali |
4th | 132 | A Bagai, AS Hansra | Can | v Ken | Delhi |
5th | 121 | R Doeschate, P Borren | Net | v Ire | Kolkata |
6th | 162 | K O'Brien, A Cusack | Ire | v Eng | Bangalore |
7th | 85 | R Taylor, J Oram | NZ | v Pak | Pallekele |
8th | 54 | N McCullum, D Vettori | NZ | v Aus | Nagpur |
9th | 66 | Abdul Razzaq, U Gul | Pak | v NZ | Pallekele |
10th | 23 | N Odhiambo, J Ngoche | Ken | v Zim | Kolkata |
10th | 23 | Misbah-ul-Haq, S Ajmal | Pak | v Ind | Mohali |
Jul 5, 2011
ICC World Cup 2011: Most catches in an innings
Player | Ct | I | Team | Opp. | Place |
A Kervezee | 3 | 1 | Net | v WI | Delhi |
E Chigumbura | 3 | 1 | Zim | v SL | Pallekele |
R Taylor | 3 | 2 | NZ | v Can | Mumbai |
Z Khan | 3 | 1 | Ind | v Aus | Ahmedabad |
JM Davison | 2 | 1 | Can | v SL | Hambantota |
SR Watson | 2 | 2 | Aus | v Zim | Ahmedabad |
AR White | 2 | 1 | Ire | v Ban | Dhaka |
TM Dilshan | 2 | 1 | SL | v Pak | Colombo (RPS) |
Ahmed Shehzad | 2 | 2 | Pak | v SL | Colombo (RPS) |
N Kumar | 2 | 1 | Can | v Pak | Colombo (RPS) |
Jun 14, 2011
ICC World Cup 2011: Most Catches
Player | Mat | Cat | Max |
M Jayawardene(SL) | 9 | 8 | 2 |
J Kallis(SA) | 7 | 6 | 1 |
R Peterson(SA) | 7 | 6 | 2 |
K Pollard(WI) | 7 | 6 | 2 |
T Dilshan(SL) | 9 | 6 | 2 |
J Davison(Can) | 5 | 5 | 2 |
A Kervezee(Neth) | 6 | 5 | 3 |
J Oram(NZ) | 6 | 5 | 2 |
G Smith(SA) | 7 | 5 | 2 |
Shahid Afridi(Pak) | 8 | 5 | 2 |
May 24, 2011
ICC World Cup 2011: Most 5-wickets in an innings
Player | M | Wkt | BBF | Avg | 5w |
S. Afridi (Pak) | 8 | 21 | 5/16 | 12.85 | 2 |
K. Roach (WI) | 6 | 13 | 6/27 | 15.00 | 1 |
R Rampaul (WI) | 2 | 5 | 5/51 | 15.80 | 1 |
D. Steyn (SA) | 6 | 12 | 5/50 | 16.00 | 1 |
W. Riaz (Pak) | 5 | 8 | 5/46 | 19.75 | 1 |
L Malinga (SL) | 7 | 13 | 6/38 | 20.76 | 1 |
Y. Singh (Ind) | 9 | 15 | 5/31 | 25.13 | 1 |
T Bresnan (Eng) | 7 | 9 | 5/48 | 34.33 | 1 |
May 23, 2011
ICC World Cup 2011: Most 4-wickets in an innings
Player | M | Over | Wkt | BBF | 4w |
S. Afridi (Pak) | 8 | 74.3 | 21 | 5/16 | 2 |
Imran Tahir (SA) | 5 | 39.3 | 14 | 4/38 | 2 |
S Benn (WI) | 6 | 47.5 | 12 | 4/18 | 2 |
B Lee (Aus) | 7 | 54.2 | 13 | 4/28 | 2 |
M. Johnson (Aus) | 7 | 57.3 | 10 | 4/19 | 2 |
J. Tredwell (Eng) | 2 | 16.0 | 4 | 4/48 | 1 |
K O'Brien (Ire) | 6 | 17.0 | 4 | 4/71 | 1 |
H. Bennett (NZ) | 4 | 24.1 | 6 | 4/16 | 1 |
S. Broad (Eng) | 3 | 25.4 | 6 | 4/15 | 1 |
C. Mpofu (Zim) | 4 | 27.0 | 7 | 4/62 | 1 |
May 17, 2011
ICC World Cup 2011: Best Strike Rates
Player | M | O | R | W | BBF | SR |
L Tsotsobe (SA) | 1 | 5.0 | 14 | 3 | 3/14 | 10.0 |
S Raina (India) | 4 | 2.0 | 12 | 1 | 1/12 | 12.0 |
T Samaraweera (SL) | 9 | 2.0 | 4 | 1 | 1/4 | 12.0 |
Imran Tahir (SA) | 5 | 39.3 | 150 | 14 | 4/38 | 16.9 |
R Rampaul (WI) | 2 | 15.0 | 79 | 5 | 5/51 | 18.0 |
K Mills (NZ) | 3 | 20.4 | 74 | 6 | 2/2 | 20.6 |
K Roach (WI) | 6 | 46.0 | 195 | 13 | 6/27 | 21.2 |
Shahid Afridi (Pak) | 8 | 74.3 | 270 | 21 | 5/16 | 21.2 |
R Peterson (SA) | 7 | 56.0 | 238 | 15 | 4/12 | 22.4 |
L Malinga (SL) | 7 | 48.4 | 270 | 13 | 6/38 | 22.4 |
D Steyn (SA) | 6 | 46.1 | 192 | 12 | 5/50 | 23.0 |
CB Mpofu (Zim) | 4 | 27.0 | 159 | 7 | 4/62 | 23.1 |
T Dilshan (SL) | 9 | 31.0 | 126 | 8 | 4/4 | 23.2 |
Z Khan (India) | 9 | 81.3 | 394 | 21 | 3/20 | 23.2 |
A Russell (WI) | 3 | 27.1 | 132 | 7 | 4/49 | 23.2 |
May 5, 2011
ICC World Cup 2011: Best economy rates (min 5 overs)
Player | M. | Over | Runs | BBF | Econ. |
L Tsotsobe (SA) | 1 | 5.0 | 14 | 3/14 | 2.80 |
A. Mendis (SL) | 6 | 42.4 | 134 | 3/35 | 3.14 |
S. Shuvo (Ban) | 1 | 10.0 | 33 | 1/33 | 3.30 |
D. Hussey (Aus) | 4 | 9.0 | 31 | 1/12 | 3.44 |
R. Price (Zim) | 6 | 49.0 | 169 | 3/16 | 3.44 |
M. Hafeez (Pak) | 8 | 55.0 | 193 | 2/16 | 3.50 |
S. Ajmal (Pak) | 3 | 26.0 | 93 | 2/18 | 3.57 |
K. Mills (NZ) | 3 | 20.4 | 74 | 2/2 | 3.58 |
D. Vettori (NZ) | 6 | 43.0 | 155 | 2/25 | 3.60 |
S. Afridi (Pak) | 8 | 74.3 | 270 | 5/16 | 3.62 |
May 4, 2011
ICC World Cup 2011: Best Bowling Averages (Min 5 wkts)
Player | M | Over | Runs | Wkts | BBF | Avg. |
Imran Tahir (SA) | 5 | 39.3 | 150 | 14 | 4/38 | 10.71 |
KD Mills (NZ) | 3 | 20.4 | 74 | 6 | 2/2 | 12.33 |
S. Afridi (Pak) | 8 | 74.3 | 270 | 21 | 5/16 | 12.85 |
K. Roach (WI) | 6 | 46.0 | 195 | 13 | 6/27 | 15.00 |
T. Dilshan (SL) | 9 | 31.0 | 126 | 8 | 4/4 | 15.75 |
R. Rampaul (WI) | 2 | 15.0 | 79 | 5 | 5/51 | 15.80 |
R Peterson (SA) | 7 | 56.0 | 238 | 15 | 4/12 | 15.86 |
D. Steyn (SA) | 6 | 46.1 | 192 | 12 | 5/50 | 16.00 |
T. Southee (NZ) | 8 | 72.2 | 312 | 18 | 3/13 | 17.33 |
B Lee (Aus) | 7 | 54.2 | 235 | 13 | 4/28 | 18.07 |
J. Oram (NZ) | 6 | 49.5 | 221 | 12 | 4/39 | 18.41 |
S. Ajmal (Pak) | 3 | 26.0 | 93 | 5 | 2/18 | 18.60 |
Z Khan (India) | 9 | 81.3 | 394 | 21 | 3/20 | 18.76 |
R Price (Zim) | 6 | 49.0 | 169 | 9 | 3/16 | 18.77 |
A Russell (WI) | 3 | 27.1 | 132 | 7 | 4/49 | 18.85 |
Apr 30, 2011
ICC World Cup 2011: Most Fifties
Name | Inn | 50s |
J. Trott (ENG) | 7 | 5 |
B. Haddin (AUS) | 6 | 4 |
Y. Singh (IND) | 8 | 4 |
S. Watson (AUS) | 6 | 3 |
K. Sangakkara (SL) | 8 | 3 |
C. Ervine (ZIM) | 6 | 3 |
G. Gambhir (IND) | 9 | 3 |
T. Taibu (ZIM) | 6 | 2 |
C. Obuya (KEN) | 6 | 2 |
K. Pollard (WI) | 6 | 2 |
Apr 19, 2011
ICC World Cup 2011: Best bowling figures in an innings
Player | Over | Wkts | Econ | Opp | Place |
K. Roach (WI) | 8.3 | 6/27 | 3.17 | v NL | Delhi |
L. Malinga (SL) | 7.4 | 6/38 | 4.95 | v Ken | Colombo |
Shahid Afridi (Pak) | 8.0 | 5/16 | 2.00 | v Ken | Hambantota |
Shahid Afridi (Pak) | 10.0 | 5/23 | 2.30 | v Can | Colombo |
Yuvraj Singh (Ind) | 10.0 | 5/31 | 3.10 | v Ire | Bangalore |
Wahab Riaz (Pak) | 10.0 | 5/46 | 4.60 | v Ind | Mohali |
TT Bresnan (Eng) | 10.0 | 5/48 | 4.80 | v Ind | Bangalore |
D. Steyn (SA) | 9.4 | 5/50 | 5.17 | v Ind | Nagpur |
R. Rampaul (WI) | 10.0 | 5/51 | 5.10 | v Ind | Chennai |
T. Dilshan (SL) | 3.0 | 4/4 | 1.33 | v Zim | Pallekele |
Apr 16, 2011
ICC World Cup 2011: Most hundreds
Player | Mat. | Runs | HS | Avg. | 100s |
AB de Villiers (SA) | 5 | 353 | 134 | 88.25 | 2 |
RN ten Doeschate (Neth) | 6 | 307 | 119 | 61.40 | 2 |
DPMD Jayawardene (SL) | 9 | 304 | 103* | 50.66 | 2 |
TM Dilshan (SL) | 9 | 500 | 144 | 62.50 | 2 |
SR Tendulkar (India) | 9 | 482 | 120 | 53.55 | 2 |
WU Tharanga (SL) | 9 | 395 | 133 | 56.42 | 2 |
KJ O'Brien (Ire) | 6 | 198 | 113 | 39.60 | 1 |
RT Ponting (Aus) | 7 | 206 | 104 | 34.33 | 1 |
PR Stirling (Ire) | 6 | 157 | 101 | 26.16 | 1 |
LRPL Taylor (NZ) | 8 | 324 | 131* | 64.80 | 1 |
HM Amla (SA) | 7 | 306 | 113 | 43.71 | 1 |
DS Smith (WI) | 7 | 300 | 107 | 42.85 | 1 |
AJ Strauss (Eng) | 7 | 334 | 158 | 47.71 | 1 |
BB McCullum (NZ) | 8 | 256 | 101 | 42.66 | 1 |
KC Sangakkara (SL) | 9 | 465 | 111 | 93.00 | 1 |
V Sehwag (India) | 8 | 380 | 175 | 47.50 | 1 |
Yuvraj Singh (India) | 9 | 362 | 113 | 90.50 | 1 |
V Kohli (India) | 9 | 282 | 100* | 35.25 | 1 |
Apr 7, 2011
ICC World Cup 2011: Highest Averages
Player | Mat. | Inns | NO | Runs | H.S | Avg. |
KC Sangakkara (SL) | 9 | 8 | 3 | 465 | 111 | 93.00 |
Yuvraj Singh (India) | 9 | 8 | 4 | 362 | 113 | 90.50 |
AB de Villiers (SA) | 5 | 5 | 1 | 353 | 134 | 88.25 |
MJ Clarke (Aus) | 7 | 6 | 3 | 233 | 93 | 77.66 |
Asad Shafiq (Pak) | 4 | 3 | 1 | 154 | 78* | 77.00 |
SK Raina (India) | 4 | 3 | 2 | 74 | 36* | 74.00 |
LRPL Taylor (NZ) | 8 | 6 | 1 | 324 | 131* | 64.80 |
TM Dilshan (SL) | 9 | 9 | 1 | 500 | 144 | 62.50 |
RN ten Doeschate (Neth) | 6 | 6 | 1 | 307 | 119 | 61.40 |
IJL Trott (Eng) | 7 | 7 | 0 | 422 | 92 | 60.28 |
Apr 4, 2011
ICC Cricket World Cup 2011: Highest Scores
Player | Highest | Against | Place |
V Sehwag | 175 | v Bangladesh | Dhaka |
AJ Strauss | 158 | v India | Bangalore |
TM Dilshan | 144 | v Zimbabwe | Pallekele |
AB de Villiers | 134 | v Netherlands | Mohali |
WU Tharanga | 133 | v Zimbabwe | Pallekele |
LRPL Taylor | 131* | v Pakistan | Pallekele |
SR Tendulkar | 120 | v England | Bangalore |
RN ten Doeschate | 119 | v England | Nagpur |
KJ O'Brien | 113 | v England | Bangalore |
HM Amla | 113 | v Netherlands | Mohali |
Subscribe to:
Posts (Atom)