Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Year |
DA Reeve | 5.0 | 3 | 2 | 1 | 0.40 | England | v Pakistan | Adelaide | 1992 |
BS Bedi | 12.0 | 8 | 6 | 1 | 0.50 | India | v E.Africa | Leeds | 1975 |
M Hendrick | 8.0 | 4 | 5 | 1 | 0.62 | England | v Canada | Manchester | 1979 |
AC Botha | 8.0 | 4 | 5 | 2 | 0.62 | Ireland | v Pakistan | Kingston | 2007 |
SM Pollock | 6.0 | 3 | 4 | 1 | 0.66 | S. Africa | v N.lands | Basseterre | 2007 |
CM Old | 10.0 | 5 | 8 | 4 | 0.80 | England | v Canada | Manchester | 1979 |
CEL Ambrose | 10.0 | 4 | 8 | 2 | 0.80 | West Indies | v Scotland | Leicester | 1999 |
B Wood | 5.0 | 2 | 4 | 0 | 0.80 | England | v India | Lord's | 1975 |
RJ Hadlee | 12.0 | 6 | 10 | 0 | 0.83 | N.Zealand | v E.Africa | Birmingham | 1975 |
AY Karim | 8.2 | 6 | 7 | 3 | 0.84 | Kenya | v Australia | Durban | 2003 |
Showing posts with label ICC World Cup Bowling Records. Show all posts
Showing posts with label ICC World Cup Bowling Records. Show all posts
Dec 9, 2010
ICC World Cup: Best economy rates in an innings
Oct 7, 2010
ICC World Cup: Top 10 Highest Wicket Takers
Name | Team | Wickets | Match |
GD McGrath | Australia | 71 | 39 |
M Muralitharan | Sri Lanka | 68 | 40 |
Wasim Akram | Pakistan | 55 | 36 |
C Vaas | Sri Lanka | 49 | 31 |
Zaheer Khan | India | 44 | 23 |
J Srinath | India | 44 | 33 |
AA Donald | South Africa | 38 | 25 |
Jacob Oram | New Zealand | 36 | 23 |
Brett Lee | Australia | 35 | 17 |
GB Hogg | Australia | 34 | 21 |
Subscribe to:
Posts (Atom)