Player Name | Match | Runs | Highest | Avg. | S.Rate |
L Klusener | 14 | 372 | 57 | 124.00 | 121.17 |
A Symonds | 18 | 515 | 143* | 103.00 | 93.29 |
SB Styris | 18 | 767 | 141 | 69.72 | 89.08 |
IVA Richards | 23 | 1013 | 181 | 63.31 | 85.05 |
R Dravid | 22 | 860 | 145 | 61.42 | 74.97 |
GM Turner | 14 | 612 | 171* | 61.20 | 64.01 |
RR Sarwan | 14 | 584 | 92 | 58.40 | 83.54 |
SR Tendulkar | 36 | 1796 | 152 | 57.93 | 88.21 |
HH Gibbs | 25 | 1067 | 143 | 56.15 | 87.38 |
Sourav Ganguly | 21 | 1006 | 183 | 55.88 | 77.50 |
No comments:
Post a Comment