Player | Mat. | Runs | HS | Avg. | 100s |
AB de Villiers (SA) | 5 | 353 | 134 | 88.25 | 2 |
RN ten Doeschate (Neth) | 6 | 307 | 119 | 61.40 | 2 |
DPMD Jayawardene (SL) | 9 | 304 | 103* | 50.66 | 2 |
TM Dilshan (SL) | 9 | 500 | 144 | 62.50 | 2 |
SR Tendulkar (India) | 9 | 482 | 120 | 53.55 | 2 |
WU Tharanga (SL) | 9 | 395 | 133 | 56.42 | 2 |
KJ O'Brien (Ire) | 6 | 198 | 113 | 39.60 | 1 |
RT Ponting (Aus) | 7 | 206 | 104 | 34.33 | 1 |
PR Stirling (Ire) | 6 | 157 | 101 | 26.16 | 1 |
LRPL Taylor (NZ) | 8 | 324 | 131* | 64.80 | 1 |
HM Amla (SA) | 7 | 306 | 113 | 43.71 | 1 |
DS Smith (WI) | 7 | 300 | 107 | 42.85 | 1 |
AJ Strauss (Eng) | 7 | 334 | 158 | 47.71 | 1 |
BB McCullum (NZ) | 8 | 256 | 101 | 42.66 | 1 |
KC Sangakkara (SL) | 9 | 465 | 111 | 93.00 | 1 |
V Sehwag (India) | 8 | 380 | 175 | 47.50 | 1 |
Yuvraj Singh (India) | 9 | 362 | 113 | 90.50 | 1 |
V Kohli (India) | 9 | 282 | 100* | 35.25 | 1 |
Apr 16, 2011
ICC World Cup 2011: Most hundreds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment