Player | Span | Mat | Wkts | BBF | Avg | Econ |
G McGrath (Aus) | 1996-2007 | 39 | 71 | 7/15 | 18.19 | 3.96 |
Imran Khan (Pak) | 1975-1992 | 28 | 34 | 4/37 | 19.26 | 3.86 |
M Muralitharan(SL) | 1996-2011 | 40 | 68 | 4/19 | 19.63 | 3.88 |
Z Khan (India) | 2003-2011 | 23 | 44 | 4/42 | 20.22 | 4.47 |
C Vaas (SL) | 1996-2007 | 31 | 49 | 6/25 | 21.22 | 3.97 |
AME Roberts (WI) | 1975-1983 | 16 | 26 | 3/32 | 21.23 | 3.24 |
J Oram (NZ) | 2003-2011 | 23 | 36 | 4/39 | 21.33 | 4.21 |
A Kumble (India) | 1996-2007 | 18 | 31 | 4/32 | 22.83 | 4.08 |
W Akram (Pak) | 1987-2003 | 38 | 55 | 5/28 | 23.83 | 4.04 |
A Donald (SA) | 1992-2003 | 25 | 38 | 4/17 | 24.02 | 4.17 |
No comments:
Post a Comment