Player | Span | Mat | Over | Runs | Wkts | BBF | Ave | SR |
Z Khan (India) | 2003-2011 | 23 | 198.5 | 890 | 44 | 4/42 | 20.22 | 27.1 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 1292 | 71 | 7/15 | 18.19 | 27.5 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 655 | 34 | 4/37 | 19.26 | 29.9 |
M Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 1335 | 68 | 4/19 | 19.63 | 30.3 |
J Oram (NZ) | 2003-2011 | 23 | 182.2 | 768 | 36 | 4/39 | 21.33 | 30.3 |
C Vaas (SL) | 1996-2007 | 31 | 261.4 | 1040 | 49 | 6/25 | 21.22 | 32.0 |
A Kumble (India) | 1996-2007 | 18 | 173.1 | 708 | 31 | 4/32 | 22.83 | 33.5 |
AA Donald (SA) | 1992-2003 | 25 | 218.5 | 913 | 38 | 4/17 | 24.02 | 34.5 |
W Akram (Pak) | 1987-2003 | 38 | 324.3 | 1311 | 55 | 5/28 | 23.83 | 35.4 |
CZ Harris (NZ) | 1992-2003 | 28 | 194.2 | 861 | 32 | 4/7 | 26.90 | 36.4 |
No comments:
Post a Comment