Player | Over | Runs | Wkts | Econ | Team | Opp. | Place |
G McGrath | 7.0 | 15 | 7 | 2.14 | Aus | v Nam | Potchefstroom |
A Bichel | 10.0 | 20 | 7 | 2.00 | Aus | v Eng | Port Elizabeth |
W Davis | 10.3 | 51 | 7 | 4.85 | WI | v Aus | Leeds |
G Gilmour | 12.0 | 14 | 6 | 1.16 | Aus | v Eng | Leeds |
A Nehra | 10.0 | 23 | 6 | 2.30 | India | v Eng | Durban |
S Bond | 10.0 | 23 | 6 | 2.30 | NZ | v Aus | Port Elizabeth |
C Vaas | 9.1 | 25 | 6 | 2.72 | SL | v Ban | Pietermaritzburg |
K Roach | 8.3 | 27 | 6 | 3.17 | WI | v Net | Delhi |
L Malinga | 7.4 | 38 | 6 | 4.95 | SL | v Kenya | Colombo(RPS) |
K MacLeay | 11.5 | 39 | 6 | 3.29 | Aus | v India | Nottingham |
Sep 26, 2011
Cricket World Cup Records: Best Bowling Figures in an Innings
Sep 12, 2011
Cricket World Cup Records: Match Result summary
Team | Span | M | W | L | T | NR | Win % |
Australia | 1975-2011 | 76 | 55 | 19 | 1 | 1 | 74.00 |
South Africa | 1992-2011 | 47 | 30 | 15 | 2 | 0 | 65.95 |
England | 1975-2011 | 66 | 39 | 25 | 1 | 1 | 60.76 |
West Indies | 1975-2011 | 64 | 38 | 25 | 0 | 1 | 60.31 |
India | 1975-2011 | 67 | 39 | 26 | 1 | 1 | 59.84 |
Pakistan | 1975-2011 | 64 | 36 | 26 | 0 | 2 | 58.06 |
New Zealand | 1975-2011 | 70 | 40 | 29 | 0 | 1 | 57.97 |
Sri Lanka | 1975-2011 | 66 | 31 | 32 | 1 | 2 | 49.21 |
Bangladesh | 1999-2011 | 26 | 8 | 17 | 0 | 1 | 32.00 |
Ireland | 2007-2011 | 15 | 4 | 10 | 1 | 0 | 30.00 |
Zimbabwe | 1983-2011 | 51 | 10 | 37 | 1 | 3 | 21.87 |
Kenya | 1996-2011 | 29 | 6 | 22 | 0 | 1 | 21.42 |
UAE | 1996-1996 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Canada | 1979-2011 | 18 | 2 | 16 | 0 | 0 | 11.11 |
Netherlands | 1996-2011 | 20 | 2 | 18 | 0 | 0 | 10.00 |
Bermuda | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0.00 |
East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Scotland | 1999-2007 | 8 | 0 | 8 | 0 | 0 | 0.00 |
Sep 5, 2011
Cricket World Cup Records: Highest Strike Rates in an Innings
Player | Runs | Balls | 4s | 6s | SR | Opp. | Place | Year |
JEC Franklin (NZ) | 31* | 8 | 2 | 3 | 387.50 | v Can | Mumbai | 2011 |
JDP Oram (NZ) | 25 | 9 | 1 | 3 | 277.77 | v Pak | Pallekele | 2011 |
Shoaib Akhtar (Pak) | 43 | 16 | 5 | 3 | 268.75 | v Eng | Cape Town | 2003 |
GB Hogg (Aus) | 40* | 15 | 3 | 3 | 266.66 | v Scot | Basseterre | 2007 |
JP Duminy (SA) | 40 | 15 | 2 | 4 | 266.66 | v Net | Mohali | 2011 |
Moin Khan (Pak) | 31* | 12 | 2 | 3 | 258.33 | v Aus | Leeds | 1999 |
BB McCullum (NZ) | 52* | 21 | 1 | 5 | 247.61 | v Can | Gros Islet | 2007 |
E Chigumbura (Zim) | 27 | 11 | 0 | 4 | 245.45 | v Pak | Kingston | 2007 |
MV Boucher (SA) | 75* | 31 | 9 | 4 | 241.93 | v Net | Basseterre | 2007 |
MV Boucher (SA) | 52 | 23 | 2 | 5 | 226.08 | v WI | St George's | 2007 |
Subscribe to:
Posts (Atom)