| Player | Catch | Opp | Place | Year |
| M Kaif (Ind) | 4 | v Sri Lanka | Johannesburg | 2003 |
| C Lloyd (WI) | 3 | v Sri Lanka | Manchester | 1975 |
| DA Reeve {Eng) | 3 | v Pakistan | Adelaide | 1992 |
| Ijaz Ahmed (Pak) | 3 | v Australia | Perth | 1992 |
| AR Border (Aus) | 3 | v Zimbabwe | Hobart | 1992 |
| CL Cairns (NZ) | 3 | V UAE | Faisalabad | 1996 |
| G Thorpe (Eng) | 3 | v Sri Lanka | Lord's | 1999 |
| NJ Astle (NZ) | 3 | v Australia | Cardiff | 1999 |
| IL Philip (Sco) | 3 | v Bangladesh | Edinburgh | 1999 |
| R Ponting (Aus) | 3 | v Bangladesh | Chester-le-Street | 1999 |
| SC Williams (WI) | 3 | v Scotland | Leicester | 1999 |
| A Whittall (Zim) | 3 | v South Africa | Chelmsford | 1999 |
| V Sehwag (Ind) | 3 | v Netherlands | Paarl | 2003 |
| LJ Burger (Nam) | 3 | v England | Port Elizabeth | 2003 |
| H Dippenaar (SA) | 3 | v Bangladesh | Bloemfontein | 2003 |
| D Mongia (Ind) | 3 | v Namibia | Pietermaritzburg | 2003 |
| V Sehwag (Ind) | 3 | v England | Durban | 2003 |
| A Giles (Eng) | 3 | v Australia | Port Elizabeth | 2003 |
| S Tikolo (Ken) | 3 | v New Zealand | Gros Islet | 2007 |
| Inzamam-ul-Haq (Pak) | 3 | v Zimbabwe | Kingston | 2007 |
| E Morgan (Eng) | 3 | v New Zealand | Providence | 2007 |
| LPC Silva (SL) | 3 | v New Zealand | St George's | 2007 |
| AN Kervezee (Net) | 3 | v West Indies | Delhi | 2011 |
| E Chigumbura (Zim) | 3 | v Sri Lanka | Pallekele | 2011 |
| R Taylor (NZ) | 3 | v Canada | Mumbai | 2011 |
| Z Khan (Ind) | 3 | v Australia | Ahmedabad | 2011 |
Mar 13, 2012
Cricket World Cup Records: Most Catches in an Innings
Subscribe to:
Comments (Atom)