Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Year |
DA Reeve | 5.0 | 3 | 2 | 1 | 0.40 | England | v Pakistan | Adelaide | 1992 |
BS Bedi | 12.0 | 8 | 6 | 1 | 0.50 | India | v E.Africa | Leeds | 1975 |
M Hendrick | 8.0 | 4 | 5 | 1 | 0.62 | England | v Canada | Manchester | 1979 |
AC Botha | 8.0 | 4 | 5 | 2 | 0.62 | Ireland | v Pakistan | Kingston | 2007 |
SM Pollock | 6.0 | 3 | 4 | 1 | 0.66 | S. Africa | v N.lands | Basseterre | 2007 |
CM Old | 10.0 | 5 | 8 | 4 | 0.80 | England | v Canada | Manchester | 1979 |
CEL Ambrose | 10.0 | 4 | 8 | 2 | 0.80 | West Indies | v Scotland | Leicester | 1999 |
B Wood | 5.0 | 2 | 4 | 0 | 0.80 | England | v India | Lord's | 1975 |
RJ Hadlee | 12.0 | 6 | 10 | 0 | 0.83 | N.Zealand | v E.Africa | Birmingham | 1975 |
AY Karim | 8.2 | 6 | 7 | 3 | 0.84 | Kenya | v Australia | Durban | 2003 |
Dec 9, 2010
ICC World Cup: Best economy rates in an innings
Dec 1, 2010
ICC Cricket World Cup: Highest partnerships by wicket
Wkt | Runs | Players | Teams | Place | Year | |
1st | 194 | Saeed Anwar, W. Wasti | v | Manchester | 1999 | |
2nd | 318 | SC Ganguly, R Dravid | v | Taunton | 1999 | |
3rd | 237* | R Dravid, SR Tendulkar | v | Bristol | 1999 | |
4th | 204 | MJ Clarke, BJ Hodge | v | Basseterre | 2007 | |
5th | 148 | RG Twose, CL Cairns | v | Cardiff | 1999 | |
6th | 161 | MO Odumbe, AV Vadher | v | Southampton | 1999 | |
7th | 98 | RR Sarwan, RD Jacobs | v | Port Elizabeth | 2003 | |
8th | 117 | DL Houghton, IP Butchart | v | Hyderabad | 1987 | |
9th | 126* | N Kapil Dev, SMH Kirmani | v | Tunbridge Wells | 1983 | |
10th | 71 | AME Roberts, J Garner | v | Manchester | 1983 |
Nov 23, 2010
ICC Cricket World Cup: Lowest Innings Totals
Score | Team | Place | Year |
36 | Canada v Sri Lanka | Boland Bank Park, Paarl | 2003 |
45 | Canada v England | Old Trafford, Manchester | 1979 |
45 | Namibia v Australia | N/W Cricket Stadium, Potchefstroom | 2003 |
68 | Scotland v W.Indies | Grace Road, Leicester | 1999 |
74 | Pakistan v England | Adelaide Oval | 1992 |
77 | Ireland v Sri Lanka | Queen's Park (New), St George's | 2007 |
78 | Bermuda v Sri Lanka | Queen's Park Oval, Port of Spain | 2007 |
84 | Namibia v Pakistan | De Beers Diamond Oval, Kimberley | 2003 |
86 | Sri Lanka v West Indies | Old Trafford, Manchester | 1975 |
91 | Ireland v Australia | Kensington Oval, Bridgetown | 2007 |
Oct 22, 2010
India or Sri Lanka may win ICC WorldCup 2011: Rodney Marsh
India and Sri Lanka will be hot favorites’ to win cricket World Cup 2011 which would be held in the sub-continent, according to ex-Australian wicketkeeper Rodney Marsh.
Marsh feels Asian countries will have an edge during the February-March tournament which would be jointly hosted by India, Sri Lanka and Bangladesh.
Marsh said Australia's chances in the World Cup 2011 would also get clearer depending on how they fare against India and England in the coming days.
"I think we'll get a fair idea of how Australia are going to fair in the ICC Cricket World Cup 2011 once we've seen the results of the ODI games Australia are playing against India and also against England.
"We'll also get an idea of how England and India are going to fair too with those results," Marsh, who represented Australia in 92 ODIs, said on this week's ICC Cricket World audio show.
"I think the fact that the tournament is being held in the sub-continent means it will be very difficult for teams England, Australia, New Zealand or South Africa to win.
"I would think a team from Asia would be successful, perhaps Sri Lanka, I quite fancy them for the title and of course India," he said.
Marsh is an ICC Cricket Hall of Famer, who played in the 1975 and 1983 World Cups in England.
Marsh feels Asian countries will have an edge during the February-March tournament which would be jointly hosted by India, Sri Lanka and Bangladesh.
Marsh said Australia's chances in the World Cup 2011 would also get clearer depending on how they fare against India and England in the coming days.
"I think we'll get a fair idea of how Australia are going to fair in the ICC Cricket World Cup 2011 once we've seen the results of the ODI games Australia are playing against India and also against England.
"We'll also get an idea of how England and India are going to fair too with those results," Marsh, who represented Australia in 92 ODIs, said on this week's ICC Cricket World audio show.
"I think the fact that the tournament is being held in the sub-continent means it will be very difficult for teams England, Australia, New Zealand or South Africa to win.
"I would think a team from Asia would be successful, perhaps Sri Lanka, I quite fancy them for the title and of course India," he said.
Marsh is an ICC Cricket Hall of Famer, who played in the 1975 and 1983 World Cups in England.
Oct 13, 2010
ICC World Cup: Top 10 Highest Batting Averages
Player Name | Match | Runs | Highest | Avg. | S.Rate |
L Klusener | 14 | 372 | 57 | 124.00 | 121.17 |
A Symonds | 18 | 515 | 143* | 103.00 | 93.29 |
SB Styris | 18 | 767 | 141 | 69.72 | 89.08 |
IVA Richards | 23 | 1013 | 181 | 63.31 | 85.05 |
R Dravid | 22 | 860 | 145 | 61.42 | 74.97 |
GM Turner | 14 | 612 | 171* | 61.20 | 64.01 |
RR Sarwan | 14 | 584 | 92 | 58.40 | 83.54 |
SR Tendulkar | 36 | 1796 | 152 | 57.93 | 88.21 |
HH Gibbs | 25 | 1067 | 143 | 56.15 | 87.38 |
Sourav Ganguly | 21 | 1006 | 183 | 55.88 | 77.50 |
Oct 7, 2010
ICC World Cup: Top 10 Highest Wicket Takers
Name | Team | Wickets | Match |
GD McGrath | Australia | 71 | 39 |
M Muralitharan | Sri Lanka | 68 | 40 |
Wasim Akram | Pakistan | 55 | 36 |
C Vaas | Sri Lanka | 49 | 31 |
Zaheer Khan | India | 44 | 23 |
J Srinath | India | 44 | 33 |
AA Donald | South Africa | 38 | 25 |
Jacob Oram | New Zealand | 36 | 23 |
Brett Lee | Australia | 35 | 17 |
GB Hogg | Australia | 34 | 21 |
Oct 5, 2010
ICC Cricket World Cup: Most Man of the Match Awards
Name | Match | MOM Awards |
SR Tendulkar | 36 | 8 |
GD McGrath | 39 | 6 |
L Klusener | 14 | 5 |
GA Gooch | 21 | 5 |
IVA Richards | 23 | 5 |
ST Jayasuriya | 38 | 5 |
DC Boon | 16 | 4 |
SK Warne | 17 | 4 |
SC Ganguly | 21 | 4 |
ME Waugh | 33 | 4 |
BC Lara | 34 | 4 |
A de Silva | 35 | 4 |
Subscribe to:
Posts (Atom)