Player | Mat. | Runs | HS | Avg. | 100s |
AB de Villiers (SA) | 5 | 353 | 134 | 88.25 | 2 |
RN ten Doeschate (Neth) | 6 | 307 | 119 | 61.40 | 2 |
DPMD Jayawardene (SL) | 9 | 304 | 103* | 50.66 | 2 |
TM Dilshan (SL) | 9 | 500 | 144 | 62.50 | 2 |
SR Tendulkar (India) | 9 | 482 | 120 | 53.55 | 2 |
WU Tharanga (SL) | 9 | 395 | 133 | 56.42 | 2 |
KJ O'Brien (Ire) | 6 | 198 | 113 | 39.60 | 1 |
RT Ponting (Aus) | 7 | 206 | 104 | 34.33 | 1 |
PR Stirling (Ire) | 6 | 157 | 101 | 26.16 | 1 |
LRPL Taylor (NZ) | 8 | 324 | 131* | 64.80 | 1 |
HM Amla (SA) | 7 | 306 | 113 | 43.71 | 1 |
DS Smith (WI) | 7 | 300 | 107 | 42.85 | 1 |
AJ Strauss (Eng) | 7 | 334 | 158 | 47.71 | 1 |
BB McCullum (NZ) | 8 | 256 | 101 | 42.66 | 1 |
KC Sangakkara (SL) | 9 | 465 | 111 | 93.00 | 1 |
V Sehwag (India) | 8 | 380 | 175 | 47.50 | 1 |
Yuvraj Singh (India) | 9 | 362 | 113 | 90.50 | 1 |
V Kohli (India) | 9 | 282 | 100* | 35.25 | 1 |
Apr 16, 2011
ICC World Cup 2011: Most hundreds
Apr 7, 2011
ICC World Cup 2011: Highest Averages
Player | Mat. | Inns | NO | Runs | H.S | Avg. |
KC Sangakkara (SL) | 9 | 8 | 3 | 465 | 111 | 93.00 |
Yuvraj Singh (India) | 9 | 8 | 4 | 362 | 113 | 90.50 |
AB de Villiers (SA) | 5 | 5 | 1 | 353 | 134 | 88.25 |
MJ Clarke (Aus) | 7 | 6 | 3 | 233 | 93 | 77.66 |
Asad Shafiq (Pak) | 4 | 3 | 1 | 154 | 78* | 77.00 |
SK Raina (India) | 4 | 3 | 2 | 74 | 36* | 74.00 |
LRPL Taylor (NZ) | 8 | 6 | 1 | 324 | 131* | 64.80 |
TM Dilshan (SL) | 9 | 9 | 1 | 500 | 144 | 62.50 |
RN ten Doeschate (Neth) | 6 | 6 | 1 | 307 | 119 | 61.40 |
IJL Trott (Eng) | 7 | 7 | 0 | 422 | 92 | 60.28 |
Apr 4, 2011
ICC World Cup 2011: India are World Champions!
Gautam Gambhir made 97 and Captain Mahendra Singh Dhoni smashed an unbeaten 91 off 79 balls as India won the World Cup for the first time since 1983 with a six-wicket victory over Sri Lanka on Saturday.
Sri Lanka, who won the toss and elected to bat in the day-night final, rode on Mahela Jayawardene's 103 not out off 88 balls to pile up 274-6 in their 50 overs.
India, cheered by a sell-out crowd of 33,000 at the Wankhede stadium, surpassed the challenging target with 10 balls to spare as Dhoni pounded Nuwan Kulasekara for the winning six.
India had slumped to 31-2 by the 6th over when sling-arm fast bowler Lasith Malinga dismissed Virender Sehwag (0) second ball and had star batsman Sachin Tendulkar (18) caught behind in his 4th over.
Gambhir, who was dropped on 30 and escaped a run-out chance on 49, turned the match around by adding 83 for the third wicket with Virat Kohli and 109 for the fourth with Dhoni.
Yuvraj Singh, who was named the man of the tournament, partnered his skipper till the end with 21 not out after Gambhir was bowled by Thisara Perera in the 42nd over when 52 more were still needed.
Dhoni's men emulated Kapil Dev's compatriots who won the 1983 World Cup by beating the West Indies in the final at Lord's in London.
The victory, watched by Indian President Pratibha Patil and Sri Lanka's head of state Mahinda Rajapakse, was the first occassion a team had won the tournament on home soil.
It was only the third time in 10 World Cup finals that a side batting second had chased down the victory target.
The finale gave Tendulkar, the world's most successful Test and one-day batsman, his first World Cup title in six appearances since 1992.
The defeat ended Sri Lankan star bowler Muttiah Muralitharan's dream of being part of a second World Cup-winning team, having won the title under Arjuna Ranatunga in 1996 in Lahore.
Muralitharan, who turns 39 next month, went wicketless in eight overs to end his career with a record 800 Test and 534 one-day wickets.
Confusion reigned at the toss, which had to be performed twice after match referee Jeff Crowe did not hear Sri Lanka captain Kumar Sangakkara's call when Dhoni threw up the coin.
Jayawardene shored up Sri Lanka's innings before tailenders Nuwan Kulasekara (32 off 30 balls) and Thisara Perera (22 off nine) helped their team smash 63 runs in the last five overs of power-play.
India's left-arm seamer Zaheer Khan dried up the flow of runs at the start and his two wickets made him the tournament's leading bowler alongside Pakistan captain Shahid Afridi with 21 wickets each.
Zaheer opened with three successive maidens and then struck with the first ball of his fourth over when Sehwag dived to his right in the slips to remove Upul Tharanga for 2.
Fast bowler Shanthakumaran Sreesanth lifted the pressure by conceding 15 runs in his fifth over that included a no-ball and a warning for running in the danger area in his follow-through.
Sreesanth, who was preferred ahead of spinner Ravichandran Ashwin after Ashish Nehra was ruled out with a fractured finger, was thrashed for 52 runs in his eight overs.
Tillakaratne Dilshan, going into the final as the tournament's leading scorer with 467 runs, made 33 when he was bowled by off-spinner Harbhajan Singh to make Sri Lanka 60-2 in the 17th over.
Jayawardene put on 62 for the third wicket with Sangakkara (48) and 57 for the fourth with Thilan Samaraweera (21).
ICC Cricket World Cup 2011: Highest Scores
Player | Highest | Against | Place |
V Sehwag | 175 | v Bangladesh | Dhaka |
AJ Strauss | 158 | v India | Bangalore |
TM Dilshan | 144 | v Zimbabwe | Pallekele |
AB de Villiers | 134 | v Netherlands | Mohali |
WU Tharanga | 133 | v Zimbabwe | Pallekele |
LRPL Taylor | 131* | v Pakistan | Pallekele |
SR Tendulkar | 120 | v England | Bangalore |
RN ten Doeschate | 119 | v England | Nagpur |
KJ O'Brien | 113 | v England | Bangalore |
HM Amla | 113 | v Netherlands | Mohali |
Apr 3, 2011
ICC World Cup 2011: Most Man of the Match Awards
Player | Matches | MOM | Runs | Wickets |
Yuvraj Singh (IND) | 9 | 4 | 362 | 13 |
Umar Akmal (PAK) | 7 | 2 | 240 | 0 |
KC Sangakkara (SL) | 9 | 2 | 465 | 0 |
Shahid Afridi (PAK) | 8 | 2 | 84 | 21 |
TM Dilshan (SL) | 9 | 2 | 500 | 8 |
AB de Villiers (RSA) | 5 | 2 | 353 | 0 |
Imrul Kayes (BAN) | 6 | 2 | 188 | 0 |
KAJ Roach (WI) | 6 | 2 | 19 | 13 |
SR Watson (AUS) | 7 | 2 | 290 | 3 |
KA Pollard (WI) | 7 | 1 | 180 | 2 |
ICC World Cup 2011: Highest Wicket Taker
Player | Mat. | Wkts | Econ. | Best |
Shahid Afridi | 8 | 21 | 3.62 | 5/16 |
Zaheer Khan | 9 | 21 | 4.83 | 3/20 |
Tim Southee | 8 | 18 | 4.31 | 3/13 |
R. Peterson | 7 | 15 | 4.25 | 4/12 |
M. Muralitharan | 9 | 15 | 4.09 | 4/25 |
Yuvraj Singh | 9 | 15 | 5.02 | 5/31 |
Imran Tahir | 5 | 14 | 3.79 | 4/38 |
Umar Gul | 8 | 14 | 4.49 | 3/30 |
Kemar Roach | 6 | 13 | 3.88 | 6/27 |
Brett Lee | 7 | 13 | 4.32 | 4/28 |
ICC World Cup 2011: Highest Run Scorer
Player | Mat | Runs | HS | Avg | SR | 100 | 50 |
T. Dilshan | 9 | 500 | 144 | 62.50 | 90.74 | 2 | 2 |
S. Tendulkar | 9 | 482 | 120 | 53.55 | 91.98 | 2 | 2 |
K. Sangakkara | 9 | 465 | 111 | 93.00 | 83.78 | 1 | 3 |
J. Trott | 7 | 422 | 92 | 60.28 | 80.84 | 0 | 5 |
U. Tharanga | 9 | 395 | 133 | 56.42 | 83.68 | 2 | 1 |
G. Gambhir | 8 | 393 | 97 | 43.66 | 85.06 | 0 | 6 |
V. Sehwag | 8 | 380 | 175 | 47.50 | 122.58 | 1 | 1 |
Yuvraj Singh | 9 | 362 | 113 | 90.50 | 86.19 | 1 | 4 |
AB. de Villiers | 5 | 353 | 134 | 88.25 | 108.28 | 2 | 1 |
A. Strauss | 7 | 334 | 158 | 47.71 | 93.55 | 1 | 1 |
Subscribe to:
Posts (Atom)