| Player | Catch | Opp | Place | Year | 
| M Kaif (Ind) | 4 | v Sri Lanka | Johannesburg | 2003 | 
| C Lloyd (WI) | 3 | v Sri Lanka | Manchester | 1975 | 
| DA Reeve {Eng) | 3 | v Pakistan | Adelaide | 1992 | 
| Ijaz Ahmed (Pak) | 3 | v Australia | Perth | 1992 | 
| AR Border (Aus) | 3 | v Zimbabwe | Hobart | 1992 | 
| CL Cairns (NZ) | 3 | V UAE | Faisalabad | 1996 | 
| G Thorpe (Eng) | 3 | v Sri Lanka | Lord's | 1999 | 
| NJ Astle (NZ) | 3 | v Australia | Cardiff | 1999 | 
| IL Philip (Sco) | 3 | v Bangladesh | Edinburgh | 1999 | 
| R Ponting (Aus) | 3 | v Bangladesh | Chester-le-Street | 1999 | 
| SC Williams (WI) | 3 | v Scotland | Leicester | 1999 | 
| A Whittall (Zim) | 3 | v South Africa | Chelmsford | 1999 | 
| V Sehwag (Ind) | 3 | v Netherlands | Paarl | 2003 | 
| LJ Burger (Nam) | 3 | v England | Port Elizabeth | 2003 | 
| H Dippenaar (SA) | 3 | v Bangladesh | Bloemfontein | 2003 | 
| D Mongia (Ind) | 3 | v Namibia | Pietermaritzburg | 2003 | 
| V Sehwag (Ind) | 3 | v England | Durban | 2003 | 
| A Giles (Eng) | 3 | v Australia | Port Elizabeth | 2003 | 
| S Tikolo (Ken) | 3 | v New Zealand | Gros Islet | 2007 | 
| Inzamam-ul-Haq (Pak) | 3 | v Zimbabwe | Kingston | 2007 | 
| E Morgan (Eng) | 3 | v New Zealand | Providence | 2007 | 
| LPC Silva (SL) | 3 | v New Zealand | St George's | 2007 | 
| AN Kervezee (Net) | 3 | v West Indies | Delhi | 2011 | 
| E Chigumbura (Zim) | 3 | v Sri Lanka | Pallekele | 2011 | 
| R Taylor (NZ) | 3 | v Canada | Mumbai | 2011 | 
| Z Khan (Ind) | 3 | v Australia | Ahmedabad | 2011 | 
Mar 13, 2012
Cricket World Cup Records: Most Catches in an Innings
Feb 22, 2012
Cricket World Cup Records: Most Catches
| Player | Span | Match | Catch | 
| RT Ponting (Aus) | 1996-2011 | 46 | 28 | 
| ST Jayasuriya (SL) | 1992-2007 | 38 | 18 | 
| CL Cairns (NZ) | 1992-2003 | 28 | 16 | 
| Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 16 | 
| BC Lara (WI) | 1992-2007 | 34 | 16 | 
| GC Smith (SA) | 2003-2011 | 20 | 15 | 
| M Jayawardene (SL) | 1999-2011 | 33 | 15 | 
| A Kumble (India) | 1996-2007 | 18 | 14 | 
| SR Waugh (Aus) | 1987-1999 | 33 | 14 | 
| PA de Silva (SL) | 1987-2003 | 35 | 14 | 
| P Collingwood (Eng) | 2003-2011 | 18 | 13 | 
| CL Hooper (WI) | 1987-2003 | 20 | 13 | 
| JDP Oram (NZ) | 2003-2011 | 23 | 13 | 
| SB Styris (NZ) | 2003-2011 | 26 | 13 | 
| JH Kallis (SA) | 1996-2011 | 36 | 13 | 
| M Muralitharan (SL) | 1996-2011 | 40 | 13 | 
| B Lee (Aus) | 2003-2011 | 17 | 12 | 
| CH Lloyd (WI) | 1975-1983 | 17 | 12 | 
| GA Hick (Eng) | 1992-1999 | 20 | 12 | 
| DL Haynes (WI) | 1979-1992 | 25 | 12 | 
Feb 17, 2012
South Africa in New Zealand 2012 Schedule
| Date | Match Details | Time (IST)  | Place | 
| Feb 17 - Fri | South Africa v New Zealand, 1st T20I | 11:30 | Wellington | 
| Feb 19 - Sun | South Africa v New Zealand, 2nd T20I | 11:30 | Auckland | 
| Feb 22 - Wed | South Africa v New Zealand, 3rd T20I | 11:30 | Hamilton | 
| Feb 25 - Sat | South Africa v New Zealand, 1st ODI | 06:30 | Wellington | 
| Feb 29 - Wed | South Africa v New Zealand, 2nd ODI | 06:30 | Napier | 
| Mar 03 - Sat | South Africa v New Zealand, 3rd ODI | 06:30 | Auckland | 
| Mar 07 - 11 | South Africa v New Zealand, 1st Test | 03:00 (Mar 7)  | Dunedin | 
| Mar 15 - 19 | South Africa v New Zealand, 2nd Test | 03:00 (Mar 15)  | Hamilton | 
| Mar 23 - 27 | South Africa v New Zealand, 3rd Test | 03:00 (Mar 23)  | Wellington | 
Feb 7, 2012
Cricket World Cup Records: Most Wickets in a Series
| Player | Year | M | Wkts | BBF | 4 | 5 | 
| GD McGrath (Aus) | 2007 | 11 | 26 | 3/14 | 0 | 0 | 
| WPUJC Vaas (SL) | 2003 | 10 | 23 | 6/25 | 1 | 1 | 
| M Muralitharan (SL) | 2007 | 10 | 23 | 4/19 | 2 | 0 | 
| SW Tait (Aus) | 2007 | 11 | 23 | 4/39 | 1 | 0 | 
| B Lee (Aus) | 2003 | 10 | 22 | 5/42 | 0 | 1 | 
| Shahid Afridi (Pak) | 2011 | 8 | 21 | 5/16 | 2 | 2 | 
| GD McGrath (Aus) | 2003 | 11 | 21 | 7/15 | 0 | 1 | 
| GB Hogg (Aus) | 2007 | 11 | 21 | 4/27 | 2 | 0 | 
| Z Khan (India) | 2011 | 9 | 21 | 3/20 | 0 | 0 | 
| GI Allott (NZ) | 1999 | 9 | 20 | 4/37 | 2 | 0 | 
Jan 27, 2012
Cricket World Cup Records: Best Strike Rates
| Player | Span | Mat | Over | Runs | Wkts | BBF | Ave | SR | 
| Z Khan (India) | 2003-2011 | 23 | 198.5 | 890 | 44 | 4/42 | 20.22 | 27.1 | 
| GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 1292 | 71 | 7/15 | 18.19 | 27.5 | 
| Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 655 | 34 | 4/37 | 19.26 | 29.9 | 
| M Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 1335 | 68 | 4/19 | 19.63 | 30.3 | 
| J Oram (NZ) | 2003-2011 | 23 | 182.2 | 768 | 36 | 4/39 | 21.33 | 30.3 | 
| C Vaas (SL) | 1996-2007 | 31 | 261.4 | 1040 | 49 | 6/25 | 21.22 | 32.0 | 
| A Kumble (India) | 1996-2007 | 18 | 173.1 | 708 | 31 | 4/32 | 22.83 | 33.5 | 
| AA Donald (SA) | 1992-2003 | 25 | 218.5 | 913 | 38 | 4/17 | 24.02 | 34.5 | 
| W Akram (Pak) | 1987-2003 | 38 | 324.3 | 1311 | 55 | 5/28 | 23.83 | 35.4 | 
| CZ Harris (NZ) | 1992-2003 | 28 | 194.2 | 861 | 32 | 4/7 | 26.90 | 36.4 | 
Cricket World Cup Records: Best Strike Rates
| Player | Span | Mat | Over | Runs | Wkts | BBF | Ave | SR | 
| Z Khan (India) | 2003-2011 | 23 | 198.5 | 890 | 44 | 4/42 | 20.22 | 27.1 | 
| GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 1292 | 71 | 7/15 | 18.19 | 27.5 | 
| Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 655 | 34 | 4/37 | 19.26 | 29.9 | 
| M Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 1335 | 68 | 4/19 | 19.63 | 30.3 | 
| J Oram (NZ) | 2003-2011 | 23 | 182.2 | 768 | 36 | 4/39 | 21.33 | 30.3 | 
| C Vaas (SL) | 1996-2007 | 31 | 261.4 | 1040 | 49 | 6/25 | 21.22 | 32.0 | 
| A Kumble (India) | 1996-2007 | 18 | 173.1 | 708 | 31 | 4/32 | 22.83 | 33.5 | 
| AA Donald (SA) | 1992-2003 | 25 | 218.5 | 913 | 38 | 4/17 | 24.02 | 34.5 | 
| W Akram (Pak) | 1987-2003 | 38 | 324.3 | 1311 | 55 | 5/28 | 23.83 | 35.4 | 
| CZ Harris (NZ) | 1992-2003 | 28 | 194.2 | 861 | 32 | 4/7 | 26.90 | 36.4 | 
Nov 2, 2011
Cricket World Cup Records: Top 10 Best economy rates
| Player | Span | M | O | R | W | BBF | Econ | 
| Roberts (WI) | 1975-1983 | 16 | 170.1 | 552 | 26 | 3/32 | 3.24 | 
| IT Botham (Eng) | 1979-1992 | 22 | 222.0 | 762 | 30 | 4/31 | 3.43 | 
| GR Larsen (NZ) | 1992-1999 | 19 | 170.0 | 599 | 18 | 3/16 | 3.52 | 
| AJ Traicos (Zim) | 1983-1992 | 20 | 188.0 | 673 | 16 | 3/35 | 3.57 | 
| SM Pollock (SA) | 1996-2007 | 31 | 269.0 | 970 | 31 | 5/36 | 3.60 | 
| Kapil Dev (Ind) | 1979-1992 | 26 | 237.0 | 892 | 28 | 5/43 | 3.76 | 
| Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 655 | 34 | 4/37 | 3.86 | 
| Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 1335 | 68 | 4/19 | 3.88 | 
| DeFreitas (Eng) | 1987-1996 | 22 | 187.5 | 742 | 29 | 3/28 | 3.95 | 
| McGrath (Aus) | 1996-2007 | 39 | 325.5 | 1292 | 71 | 7/15 | 3.96 | 
Subscribe to:
Comments (Atom)