Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
WPUJC Vaas | 10.0 | 84 | 1 | 8.40 | v India | Taunton |
KEA Upashantha | 10.0 | 80 | 0 | 8.00 | v India | Taunton |
AB Agarkar | 9.0 | 70 | 1 | 7.77 | v Zimbabwe | Leicester |
J Srinath | 10.0 | 69 | 2 | 6.90 | v South Africa | Hove |
Saqlain Mushtaq | 10.0 | 67 | 0 | 6.70 | v India | Manchester |
L Klusener | 10.0 | 66 | 3 | 6.60 | v India | Hove |
JO Angara | 7.0 | 66 | 0 | 9.42 | v India | Bristol |
TM Odoyo | 10.0 | 65 | 1 | 6.50 | v England | Canterbury |
GP Wickramasinghe | 10.0 | 65 | 3 | 6.50 | v India | Taunton |
GI Allott | 10.0 | 64 | 4 | 6.40 | v Pakistan | Derby |
Mar 22, 2013
ICC World Cup 1999: Most Runs Conceded in an Innings
Subscribe to:
Post Comments (Atom)
very interesting my friend!
ReplyDelete