Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
GR Dilley(Eng) | 31* | 14 | 4 | 0 | 221.42 | v New Zealand | The Oval |
GR Dilley(Eng) | 29 | 16 | 5 | 0 | 181.25 | v Sri Lanka | Taunton |
Imran Khan(Pak) | 56* | 33 | 6 | 2 | 169.69 | v Sri Lanka | Swansea |
SM Patil(Ind) | 51* | 32 | 8 | 0 | 159.37 | v England | Manchester |
N Kapil Dev(Ind) | 40 | 27 | 2 | 1 | 148.14 | v Australia | Nottingham |
RW Marsh(Aus) | 37 | 26 | 4 | 2 | 142.30 | v West Indies | Lord's |
JG Bracewell(WI) | 34 | 24 | 7 | 0 | 141.66 | v Pakistan | Nottingham |
Javed Miandad(Pak) | 72 | 52 | 4 | 3 | 138.46 | v Sri Lanka | Swansea |
RS Madugalle(SL) | 26 | 20 | 1 | 1 | 130.00 | v Pakistan | Leeds |
J Garner(WI) | 37 | 29 | 0 | 1 | 127.58 | v India | Manchester |
May 22, 2014
ICC World Cup 1983: Highest strike rates in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment