Jul 11, 2014

ICC World Cup 1983: Best economy rates

Player Mat Overs Runs Wkts BBI Ave Econ
KBJ Azad (Ind) 3 17.0 42 1 1/28 42.00 2.47
MD Marshall (WI) 6 70.0 175 12 3/28 14.58 2.50
NG Cowans (Eng) 1 12.0 31 2 2/31 15.50 2.58
J Garner (WI) 4 43.0 117 5 2/13 23.40 2.72
RJ Hadlee (NZ) 6 65.1 180 14 5/25 12.85 2.76
RGD Willis (Eng) 7 73.4 206 11 4/42 18.72 2.79
N Kapil Dev (Ind) 8 84.0 245 12 5/43 20.41 2.91
AJ Traicos (Zim) 6 68.0 202 4 2/28 50.50 2.97
Mohsin Khan (Pak) 7 1.0 3 0 - - 3.00
MA Holding (WI) 7 74.5 235 12 3/40 19.58 3.14

No comments:

Post a Comment