Date | Teams | Result | Place |
Feb 19, 2011 | Ind v Ban | Ind won by 87 runs | Dhaka |
Feb 20, 2011 | Ken v NZ | NZ won by 10 wkts | Chennai |
Feb 20, 2011 | SL v Can | SL won by 210 runs | Hambantota |
Feb 21, 2011 | Aus v Zim | Aus won by 91 runs | Ahmedabad |
Feb 22, 2011 | Eng v Net | Eng won by 6 wkts | Nagpur |
Feb 23, 2011 | Ken v Pak | Pak won by 205 runs | Hambantota |
Feb 24, 2011 | SA v WI | SA won by 7 wkts | Delhi |
Feb 25, 2011 | Aus v NZ | Aus won by 7 wkts | Nagpur |
Feb 25, 2011 | Ban v Ire | Ban won by 27 runs | Dhaka |
Feb 26, 2011 | SL v Pak | Pak won by 11 runs | Colombo (RPS) |
Feb 27, 2011 | Ind v Eng | tied | Bangalore |
Feb 28, 2011 | Can v Zim | Zim won by 175 runs | Nagpur |
Feb 28, 2011 | Net v WI | WI won by 215 runs | Delhi |
Mar 1, 2011 | SL v Ken | SL won by 9 wkts | Colombo (RPS) |
Mar 2, 2011 | Eng v Ire | Ire won by 3 wkts | Bangalore |
Mar 3, 2011 | Net v SA | SA won by 231 runs | Mohali |
Mar 3, 2011 | Can v Pak | Pak won by 46 runs | Colombo (RPS) |
Mar 4, 2011 | NZ v Zim | NZ won by 10 wkts | Ahmedabad |
Mar 4, 2011 | Ban v WI | WI won by 9 wkts | Dhaka |
Mar 5, 2011 | SL v Aus | no result | Colombo (RPS) |
Mar 6, 2011 | Eng v SA | Eng won by 6 runs | Chennai |
Mar 6, 2011 | Ind v Ire | Ind won by 5 wkts | Bangalore |
Mar 7, 2011 | Can v Ken | Can won by 5 wkts | Delhi |
Mar 8, 2011 | NZ v Pak | NZ won by 110 runs | Pallekele |
Mar 9, 2011 | Ind v Net | Ind won by 5 wkts | Delhi |
Mar 10, 2011 | SL v Zim | SL won by 139 runs | Pallekele |
Mar 11, 2011 | Ire v WI | WI won by 44 runs | Mohali |
Mar 11, 2011 | Ban v Eng | Ban won by 2 wkts | Chittagong |
Mar 12, 2011 | Ind v SA | SA won by 3 wkts | Nagpur |
Mar 13, 2011 | Can v NZ | NZ won by 97 runs | Mumbai |
Mar 13, 2011 | Aus v Ken | Aus won by 60 runs | Bangalore |
Mar 14, 2011 | Ban v Net | Ban won by 6 wkts | Chittagong |
Mar 14, 2011 | Pak v Zim | Pak won by 7 wkts | Pallekele |
Mar 15, 2011 | Ire v SA | SA won by 131 runs | Kolkata |
Mar 16, 2011 | Aus v Can | Aus won by 7 wkts | Bangalore |
Mar 17, 2011 | Eng v WI | Eng won by 18 runs | Chennai |
Mar 18, 2011 | Ire v Net | Ire won by 6 wkts | Kolkata |
Mar 18, 2011 | NZ v SL | SL won by 112 runs | Mumbai |
Mar 19, 2011 | Ban v SA | SA won by 206 runs | Dhaka |
Mar 19, 2011 | Aus v Pak | Pak won by 4 wkts | Colombo (RPS) |
Mar 20, 2011 | Ken v Zim | Zim won by 161 runs | Kolkata |
Mar 20, 2011 | Ind v WI | Ind won by 80 runs | Chennai |
Mar 23, 2011 | Pak v WI | Pak won by 10 wkts | Dhaka |
Mar 24, 2011 | Ind v Aus | Ind won by 5 wkts | Ahmedabad |
Mar 25, 2011 | NZ v SA | NZ won by 49 runs | Dhaka |
Mar 26, 2011 | SL v Eng | SL won by 10 wkts | Colombo (RPS) |
Mar 29, 2011 | SL v NZ | SL won by 5 wkts | Colombo (RPS) |
Mar 30, 2011 | Ind v Pak | Ind won by 29 runs | Mohali |
Apr 2, 2011 | Ind v SL | Ind won by 6 wkts | Mumbai |
Jul 18, 2011
ICC World Cup 2011 Match Results
Jul 11, 2011
ICC World Cup 2011: Top 10 Highest partnerships by runs
Players | Runs | Wkt | Team | Opp. | Place |
U Tharanga, T Dilshan | 282 | 1st | SL | v Zim | Pallekele |
U Tharanga, T Dilshan | 231* | 1st | SL | v Eng | Colombo |
H Amla, AB de Villiers | 221 | 3rd | SA | v Net | Mohali |
V Sehwag, V Kohli | 203 | 3rd | Ind | v Ban | Dhaka |
S Watson, B Haddin | 183 | 1st | Aus | v Can | Bang |
T Taibu, C Ervine | 181 | 3rd | Zim | v Can | Nagpur |
Sangakkara, Jayawardene | 179 | 3rd | SL | v Can | Hambantota |
Porterfield, P Stirling | 177 | 1st | Ire | v Net | Kolkata |
A Strauss, I Bell | 170 | 3rd | Eng | v Ind | Bangalore |
J Trott, I Bell | 167 | 3rd | Eng | v Ire | Bangalore |
Jul 8, 2011
ICC World Cup 2011: Highest Partnerships by Wicket
Wkt | Runs | Players | Team | Opp | Place |
1st | 282 | U Tharanga, T Dilshan | SL | v Zim | Pallekele |
2nd | 134 | S Tendulkar, G Gambhir | Ind | v Eng | Bangalore |
3rd | 221 | H Amla, AB de Villiers | SA | v Net | Mohali |
4th | 132 | A Bagai, AS Hansra | Can | v Ken | Delhi |
5th | 121 | R Doeschate, P Borren | Net | v Ire | Kolkata |
6th | 162 | K O'Brien, A Cusack | Ire | v Eng | Bangalore |
7th | 85 | R Taylor, J Oram | NZ | v Pak | Pallekele |
8th | 54 | N McCullum, D Vettori | NZ | v Aus | Nagpur |
9th | 66 | Abdul Razzaq, U Gul | Pak | v NZ | Pallekele |
10th | 23 | N Odhiambo, J Ngoche | Ken | v Zim | Kolkata |
10th | 23 | Misbah-ul-Haq, S Ajmal | Pak | v Ind | Mohali |
Jul 5, 2011
ICC World Cup 2011: Most catches in an innings
Player | Ct | I | Team | Opp. | Place |
A Kervezee | 3 | 1 | Net | v WI | Delhi |
E Chigumbura | 3 | 1 | Zim | v SL | Pallekele |
R Taylor | 3 | 2 | NZ | v Can | Mumbai |
Z Khan | 3 | 1 | Ind | v Aus | Ahmedabad |
JM Davison | 2 | 1 | Can | v SL | Hambantota |
SR Watson | 2 | 2 | Aus | v Zim | Ahmedabad |
AR White | 2 | 1 | Ire | v Ban | Dhaka |
TM Dilshan | 2 | 1 | SL | v Pak | Colombo (RPS) |
Ahmed Shehzad | 2 | 2 | Pak | v SL | Colombo (RPS) |
N Kumar | 2 | 1 | Can | v Pak | Colombo (RPS) |
Jun 14, 2011
ICC World Cup 2011: Most Catches
Player | Mat | Cat | Max |
M Jayawardene(SL) | 9 | 8 | 2 |
J Kallis(SA) | 7 | 6 | 1 |
R Peterson(SA) | 7 | 6 | 2 |
K Pollard(WI) | 7 | 6 | 2 |
T Dilshan(SL) | 9 | 6 | 2 |
J Davison(Can) | 5 | 5 | 2 |
A Kervezee(Neth) | 6 | 5 | 3 |
J Oram(NZ) | 6 | 5 | 2 |
G Smith(SA) | 7 | 5 | 2 |
Shahid Afridi(Pak) | 8 | 5 | 2 |
May 24, 2011
ICC World Cup 2011: Most 5-wickets in an innings
Player | M | Wkt | BBF | Avg | 5w |
S. Afridi (Pak) | 8 | 21 | 5/16 | 12.85 | 2 |
K. Roach (WI) | 6 | 13 | 6/27 | 15.00 | 1 |
R Rampaul (WI) | 2 | 5 | 5/51 | 15.80 | 1 |
D. Steyn (SA) | 6 | 12 | 5/50 | 16.00 | 1 |
W. Riaz (Pak) | 5 | 8 | 5/46 | 19.75 | 1 |
L Malinga (SL) | 7 | 13 | 6/38 | 20.76 | 1 |
Y. Singh (Ind) | 9 | 15 | 5/31 | 25.13 | 1 |
T Bresnan (Eng) | 7 | 9 | 5/48 | 34.33 | 1 |
May 23, 2011
ICC World Cup 2011: Most 4-wickets in an innings
Player | M | Over | Wkt | BBF | 4w |
S. Afridi (Pak) | 8 | 74.3 | 21 | 5/16 | 2 |
Imran Tahir (SA) | 5 | 39.3 | 14 | 4/38 | 2 |
S Benn (WI) | 6 | 47.5 | 12 | 4/18 | 2 |
B Lee (Aus) | 7 | 54.2 | 13 | 4/28 | 2 |
M. Johnson (Aus) | 7 | 57.3 | 10 | 4/19 | 2 |
J. Tredwell (Eng) | 2 | 16.0 | 4 | 4/48 | 1 |
K O'Brien (Ire) | 6 | 17.0 | 4 | 4/71 | 1 |
H. Bennett (NZ) | 4 | 24.1 | 6 | 4/16 | 1 |
S. Broad (Eng) | 3 | 25.4 | 6 | 4/15 | 1 |
C. Mpofu (Zim) | 4 | 27.0 | 7 | 4/62 | 1 |
Subscribe to:
Posts (Atom)