| Player | M | Wkt | BBF | Avg | 5w |
| S. Afridi (Pak) | 8 | 21 | 5/16 | 12.85 | 2 |
| K. Roach (WI) | 6 | 13 | 6/27 | 15.00 | 1 |
| R Rampaul (WI) | 2 | 5 | 5/51 | 15.80 | 1 |
| D. Steyn (SA) | 6 | 12 | 5/50 | 16.00 | 1 |
| W. Riaz (Pak) | 5 | 8 | 5/46 | 19.75 | 1 |
| L Malinga (SL) | 7 | 13 | 6/38 | 20.76 | 1 |
| Y. Singh (Ind) | 9 | 15 | 5/31 | 25.13 | 1 |
| T Bresnan (Eng) | 7 | 9 | 5/48 | 34.33 | 1 |
No comments:
Post a Comment