Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 282 | WU Tharanga, TM Dilshan | Sri Lanka | v Zimbabwe | Pallekele |
2nd | 318 | SC Ganguly, R Dravid | India | v Sri Lanka | Taunton |
3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre |
5th | 148 | RG Twose, CL Cairns | NZealand | v Australia | Cardiff |
6th | 162 | KJ O'Brien, AR Cusack | Ireland | v England | Bangalore |
7th | 98 | RR Sarwan, RD Jacobs | West Indies | v NZealand | Port Elizabeth |
8th | 117 | DL Houghton, IP Butchart | Zimbabwe | v NZealand | Hyderabad |
9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
10th | 71 | AME Roberts, J Garner | West Indies | v India | Manchester |
Jun 6, 2012
Cricket World Cup Records:Highest partnerships by wicket
Cricket World Cup Records:Most 5 Wickets
Player | Span | M | Overs | Wkts | BBI | Ave | Evon | SR | 5W |
GJ Gilmour (Aus) | 1975-1975 | 17 | 24.0 | 11 | 6/14 | 5.63 | 2.58 | 13.0 | 2 |
VC Drakes (WI) | 2003-2003 | 6 | 51.5 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 2 |
GD McGrath (Aus) | 1996-2007 | 39 | 325.5 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 2 |
Shahid Afridi (Pak) | 1999-2011 | 20 | 127.0 | 28 | 5/16 | 19.60 | 4.32 | 27.2 | 2 |
ALF de Mel (SL) | 1983-1987 | 9 | 90.2 | 18 | 5/32 | 24.94 | 4.97 | 30.1 | 2 |
AJ Bichel (Aus) | 2003-2003 | 8 | 57.0 | 16 | 7/20 | 12.31 | 3.45 | 21.3 | 1 |
R Rampaul (WI) | 2011-2011 | 2 | 15.0 | 5 | 5/51 | 15.80 | 5.26 | 18.0 | 1 |
KAJ Roach (WI) | 2011-2011 | 6 | 46.0 | 13 | 6/27 | 15.00 | 4.23 | 21.2 | 1 |
DW Steyn (SA) | 2011-2011 | 6 | 46.1 | 12 | 5/50 | 16.00 | 4.15 | 23.0 | 1 |
AG Hurst (Aus) | 1979-1979 | 3 | 32.0 | 7 | 5/21 | 17.00 | 3.71 | 27.4 | 1 |
Cricket World Cup Records: Most 4 Wickets
Player | Span | M | Overs | Wkts | BBI | Ave | Evon | SR | 4W |
SK Warne (Aus) | 1996-1999 | 17 | 162.5 | 32 | 4/29 | 19.50 | 3.83 | 30.5 | 4 |
M Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 68 | 4/19 | 19.63 | 3.88 | 30.3 | 4 |
Imran Tahir (SA) | 2011-2011 | 5 | 39.3 | 14 | 4/38 | 10.71 | 3.79 | 16.9 | 2 |
GI Allott (NZ) | 1999-1999 | 9 | 87.4 | 20 | 4/37 | 16.25 | 3.70 | 26.3 | 2 |
RGD Willis (Eng) | 1979-1983 | 11 | 118.1 | 18 | 4/11 | 17.50 | 2.66 | 39.3 | 2 |
BD Julien (WI) | 1975-1975 | 5 | 60.0 | 10 | 4/20 | 17.70 | 2.95 | 36.0 | 2 |
B Lee (Aus) | 2003-2011 | 17 | 137.3 | 35 | 5/42 | 17.97 | 4.57 | 23.5 | 2 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 34 | 4/37 | 19.26 | 3.86 | 29.9 | 2 |
Shahid Afridi (Pak) | 1999-2011 | 20 | 127.0 | 28 | 5/16 | 19.60 | 4.32 | 27.2 | 2 |
GB Hogg (Aus) | 2003-2007 | 21 | 158.3 | 34 | 4/27 | 19.23 | 4.12 | 27.9 | 2 |
May 7, 2012
West Indies tour of England, 2012 Schedule
Date | Match Details | Time (IST) | Place |
May 17 - 21 | England v West Indies, 1st Test | 15:30 | Lord's |
May 25 - 29 | England v West Indies, 2nd Teat | 15:30 | Trent Bridge |
Jun 07 - 11 | England v West Indies, 3rd Test | 15:30 | Edgbaston |
Jun 16 - Sat | England v West Indies, 1st ODI | 15:15 | The Rose Bowl |
Jun 19 - Tue | England v West Indies, 2nd ODI | 15:15 | Kennington |
Jun 22 - Fri | England v West Indies, 3rd ODI | 15:15 | Headingley |
Jun 24 - Sun | England v West Indies, Only t20 | 19:00 | Trent Bridge |
Mar 13, 2012
Cricket World Cup Records: Most Catches in an Innings
Player | Catch | Opp | Place | Year |
M Kaif (Ind) | 4 | v Sri Lanka | Johannesburg | 2003 |
C Lloyd (WI) | 3 | v Sri Lanka | Manchester | 1975 |
DA Reeve {Eng) | 3 | v Pakistan | Adelaide | 1992 |
Ijaz Ahmed (Pak) | 3 | v Australia | Perth | 1992 |
AR Border (Aus) | 3 | v Zimbabwe | Hobart | 1992 |
CL Cairns (NZ) | 3 | V UAE | Faisalabad | 1996 |
G Thorpe (Eng) | 3 | v Sri Lanka | Lord's | 1999 |
NJ Astle (NZ) | 3 | v Australia | Cardiff | 1999 |
IL Philip (Sco) | 3 | v Bangladesh | Edinburgh | 1999 |
R Ponting (Aus) | 3 | v Bangladesh | Chester-le-Street | 1999 |
SC Williams (WI) | 3 | v Scotland | Leicester | 1999 |
A Whittall (Zim) | 3 | v South Africa | Chelmsford | 1999 |
V Sehwag (Ind) | 3 | v Netherlands | Paarl | 2003 |
LJ Burger (Nam) | 3 | v England | Port Elizabeth | 2003 |
H Dippenaar (SA) | 3 | v Bangladesh | Bloemfontein | 2003 |
D Mongia (Ind) | 3 | v Namibia | Pietermaritzburg | 2003 |
V Sehwag (Ind) | 3 | v England | Durban | 2003 |
A Giles (Eng) | 3 | v Australia | Port Elizabeth | 2003 |
S Tikolo (Ken) | 3 | v New Zealand | Gros Islet | 2007 |
Inzamam-ul-Haq (Pak) | 3 | v Zimbabwe | Kingston | 2007 |
E Morgan (Eng) | 3 | v New Zealand | Providence | 2007 |
LPC Silva (SL) | 3 | v New Zealand | St George's | 2007 |
AN Kervezee (Net) | 3 | v West Indies | Delhi | 2011 |
E Chigumbura (Zim) | 3 | v Sri Lanka | Pallekele | 2011 |
R Taylor (NZ) | 3 | v Canada | Mumbai | 2011 |
Z Khan (Ind) | 3 | v Australia | Ahmedabad | 2011 |
Feb 22, 2012
Cricket World Cup Records: Most Catches
Player | Span | Match | Catch |
RT Ponting (Aus) | 1996-2011 | 46 | 28 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 18 |
CL Cairns (NZ) | 1992-2003 | 28 | 16 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 16 |
BC Lara (WI) | 1992-2007 | 34 | 16 |
GC Smith (SA) | 2003-2011 | 20 | 15 |
M Jayawardene (SL) | 1999-2011 | 33 | 15 |
A Kumble (India) | 1996-2007 | 18 | 14 |
SR Waugh (Aus) | 1987-1999 | 33 | 14 |
PA de Silva (SL) | 1987-2003 | 35 | 14 |
P Collingwood (Eng) | 2003-2011 | 18 | 13 |
CL Hooper (WI) | 1987-2003 | 20 | 13 |
JDP Oram (NZ) | 2003-2011 | 23 | 13 |
SB Styris (NZ) | 2003-2011 | 26 | 13 |
JH Kallis (SA) | 1996-2011 | 36 | 13 |
M Muralitharan (SL) | 1996-2011 | 40 | 13 |
B Lee (Aus) | 2003-2011 | 17 | 12 |
CH Lloyd (WI) | 1975-1983 | 17 | 12 |
GA Hick (Eng) | 1992-1999 | 20 | 12 |
DL Haynes (WI) | 1979-1992 | 25 | 12 |
Feb 17, 2012
South Africa in New Zealand 2012 Schedule
Date | Match Details | Time (IST) | Place |
Feb 17 - Fri | South Africa v New Zealand, 1st T20I | 11:30 | Wellington |
Feb 19 - Sun | South Africa v New Zealand, 2nd T20I | 11:30 | Auckland |
Feb 22 - Wed | South Africa v New Zealand, 3rd T20I | 11:30 | Hamilton |
Feb 25 - Sat | South Africa v New Zealand, 1st ODI | 06:30 | Wellington |
Feb 29 - Wed | South Africa v New Zealand, 2nd ODI | 06:30 | Napier |
Mar 03 - Sat | South Africa v New Zealand, 3rd ODI | 06:30 | Auckland |
Mar 07 - 11 | South Africa v New Zealand, 1st Test | 03:00 (Mar 7) | Dunedin |
Mar 15 - 19 | South Africa v New Zealand, 2nd Test | 03:00 (Mar 15) | Hamilton |
Mar 23 - 27 | South Africa v New Zealand, 3rd Test | 03:00 (Mar 23) | Wellington |
Subscribe to:
Posts (Atom)