| Wkt | Runs | Partners | Team | Opposition | Ground | 
|---|---|---|---|---|---|
| 1st | 282 | WU Tharanga, TM Dilshan | Sri Lanka | v Zimbabwe | Pallekele | 
| 2nd | 318 | SC Ganguly, R Dravid | India | v Sri Lanka | Taunton | 
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol | 
| 4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre | 
| 5th | 148 | RG Twose, CL Cairns | NZealand | v Australia | Cardiff | 
| 6th | 162 | KJ O'Brien, AR Cusack | Ireland | v England | Bangalore | 
| 7th | 98 | RR Sarwan, RD Jacobs | West Indies | v NZealand | Port Elizabeth | 
| 8th | 117 | DL Houghton, IP Butchart | Zimbabwe | v NZealand | Hyderabad | 
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells | 
| 10th | 71 | AME Roberts, J Garner | West Indies | v India | Manchester | 
Jun 6, 2012
Cricket World Cup Records:Highest partnerships by wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment