Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | |
---|---|---|---|---|---|---|---|---|---|
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe | Kingston | |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | Australia | v West Indies | North Sound | |
AC Gilchrist | 149 | 104 | 13 | 8 | 143.26 | Australia | v Sri Lanka | Bridgetown | |
AB de Villiers | 146 | 130 | 12 | 5 | 112.30 | SAfrica | v West Indies | St George's | |
JH Kallis | 128* | 109 | 11 | 5 | 117.43 | SAfrica | v Netherlands | Basseterre | |
BJ Hodge | 123 | 89 | 8 | 7 | 138.20 | Australia | v Netherlands | Basseterre | |
JP Bray | 115* | 137 | 10 | 2 | 83.94 | Ireland | v Zimbabwe | Kingston | |
MD Jayawardene | 115* | 109 | 10 | 3 | 105.50 | Sri Lanka | v New Zealand | Kingston | |
ST Jayasuriya | 115 | 101 | 10 | 4 | 113.86 | Sri Lanka | v West Indies | Providence | |
V Sehwag | 114 | 87 | 17 | 3 | 131.03 | India | v Bermuda | Port of Spain |
Jun 14, 2012
ICC World Cup 2007: Highest Scores
Jun 13, 2012
ICC World Cup 2007: Highest Run Scorer
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
ML Hayden (Aus) | 11 | 1 | 659 | 158 | 73.22 | 652 | 101.07 | 3 | 1 |
DPMD Jayawardene (SL) | 11 | 2 | 548 | 115* | 60.88 | 644 | 85.09 | 1 | 4 |
RT Ponting (Aus) | 11 | 1 | 539 | 113 | 67.37 | 565 | 95.39 | 1 | 4 |
SB Styris (NZ) | 10 | 3 | 499 | 111* | 83.16 | 598 | 83.44 | 1 | 4 |
JH Kallis (SA) | 10 | 3 | 485 | 128* | 80.83 | 578 | 83.91 | 1 | 3 |
ST Jayasuriya (SL) | 11 | 1 | 467 | 115 | 46.70 | 475 | 98.31 | 2 | 2 |
AC Gilchrist (Aus) | 11 | 1 | 453 | 149 | 45.30 | 436 | 103.89 | 1 | 2 |
KP Pietersen (Eng) | 9 | 1 | 444 | 104 | 55.50 | 548 | 81.02 | 2 | 3 |
GC Smith (SA) | 10 | 1 | 443 | 91 | 49.22 | 424 | 104.48 | 0 | 5 |
MJ Clarke (Aus) | 11 | 4 | 436 | 93* | 87.20 | 459 | 94.98 | 0 | 4 |
ICC World Cup 2007: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Jun 11, 2012
Cricket World Cup Records: Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 261/6 | 50.0 | 59 | 5 | 6 | 33 | 15 | v Scotland | Chester-le-Street |
Zimbabwe | 252/9 | 50.0 | 51 | 0 | 14 | 21 | 16 | v India | Leicester |
NZealand | 241/7 | 50.0 | 47 | 4 | 14 | 17 | 12 | v Pakistan | Manchester |
Pakistan | 317/7 | 50.0 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota |
Kenya | 235/7 | 50.0 | 44 | 0 | 10 | 31 | 3 | v India | Bristol |
Bangladesh | 185/9 | 50.0 | 44 | 0 | 5 | 28 | 11 | v Scotland | Edinburgh |
NZealand | 166 | 48.2 | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
Netherlands | 156 | 39.3 | 40 | 6 | 11 | 17 | 6 | v Pakistan | Paarl |
England | 221 | 48.4 | 40 | 6 | 26 | 8 | 0 | v Pakistan | Rawalpindi |
Bangladesh | 223/9 | 50.0 | 40 | 0 | 5 | 28 | 7 | v Pakistan | Northampton |
Cricket World Cup Records:Largest victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
India | 257 runs | 414 | v Bermuda | Port of Spain |
Australia | 256 runs | 302 | v Namibia | Potchefstroom |
Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain |
SAfrica | 231 runs | 352 | v Netherlands | Mohali |
Australia | 229 runs | 359 | v Netherlands | Basseterre |
SAfrica | 221 runs | 354 | v Netherlands | Basseterre |
Australia | 215 runs | 349 | v New Zealand | St George's |
WIndies | 215 runs | 331 | v Netherlands | Delhi |
Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
SAfrica | 206 runs | 285 | v Bangladesh | Dhaka |
Cricket World Cup Records: Highest match aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | |
---|---|---|---|---|---|---|---|
India | England | 676 | 18 | 99.5 | 6.77 | Bangalore | |
Australia | SAfrica | 671 | 16 | 98.0 | 6.84 | Basseterre | |
England | Ireland | 656 | 15 | 99.1 | 6.61 | Bangalore | |
B'desh | India | 653 | 13 | 100.0 | 6.53 | Dhaka | |
Sri Lanka | Kenya | 652 | 12 | 100.0 | 6.52 | Kandy | |
WIndies | SAfrica | 645 | 13 | 100.0 | 6.45 | St George's | |
Pakistan | Sri Lanka | 626 | 14 | 120.0 | 5.21 | Swansea | |
Sri Lanka | Zimbabwe | 625 | 11 | 99.2 | 6.29 | New Plymouth | |
Canada | NZealand | 619 | 15 | 100.0 | 6.19 | Mumbai | |
England | Sri Lanka | 619 | 19 | 118.0 | 5.24 | Taunton |
Jun 7, 2012
Cricket World Cup Records: Highest Totals
Team | Score | Overs | RR | Inns | Opposition | Ground |
---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy |
Australia | 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre |
India | 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton |
India | 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Dhaka |
New Zealand | 363/5 | 50.0 | 7.26 | 1 | v Canada | Gros Islet |
West Indies | 360/4 | 50.0 | 7.20 | 1 | v Sri Lanka | Karachi |
Australia | 359/2 | 50.0 | 7.18 | 1 | v India | Johannesburg |
Australia | 358/5 | 50.0 | 7.16 | 1 | v Netherlands | Basseterre |
New Zealand | 358/6 | 50.0 | 7.16 | 1 | v Canada | Mumbai |
Subscribe to:
Posts (Atom)