| Winner | Margin | Target | Opposition | Ground | 
|---|---|---|---|---|
| India | 257 runs | 414 | v Bermuda | Port of Spain | 
| Australia | 256 runs | 302 | v Namibia | Potchefstroom | 
| Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain | 
| SAfrica | 231 runs | 352 | v Netherlands | Mohali | 
| Australia | 229 runs | 359 | v Netherlands | Basseterre | 
| SAfrica | 221 runs | 354 | v Netherlands | Basseterre | 
| Australia | 215 runs | 349 | v New Zealand | St George's | 
| WIndies | 215 runs | 331 | v Netherlands | Delhi | 
| Sri Lanka | 210 runs | 333 | v Canada | Hambantota | 
| SAfrica | 206 runs | 285 | v Bangladesh | Dhaka | 
Jun 11, 2012
Cricket World Cup Records:Largest victories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment