Player | Span | Mat | Wkts | BBF | Avg | Econ |
G McGrath (Aus) | 1996-2007 | 39 | 71 | 7/15 | 18.19 | 3.96 |
Imran Khan (Pak) | 1975-1992 | 28 | 34 | 4/37 | 19.26 | 3.86 |
M Muralitharan(SL) | 1996-2011 | 40 | 68 | 4/19 | 19.63 | 3.88 |
Z Khan (India) | 2003-2011 | 23 | 44 | 4/42 | 20.22 | 4.47 |
C Vaas (SL) | 1996-2007 | 31 | 49 | 6/25 | 21.22 | 3.97 |
AME Roberts (WI) | 1975-1983 | 16 | 26 | 3/32 | 21.23 | 3.24 |
J Oram (NZ) | 2003-2011 | 23 | 36 | 4/39 | 21.33 | 4.21 |
A Kumble (India) | 1996-2007 | 18 | 31 | 4/32 | 22.83 | 4.08 |
W Akram (Pak) | 1987-2003 | 38 | 55 | 5/28 | 23.83 | 4.04 |
A Donald (SA) | 1992-2003 | 25 | 38 | 4/17 | 24.02 | 4.17 |
Oct 11, 2011
Cricket World Cup Records: Best Bowling Averages
Sep 26, 2011
Cricket World Cup Records: Best Bowling Figures in an Innings
Player | Over | Runs | Wkts | Econ | Team | Opp. | Place |
G McGrath | 7.0 | 15 | 7 | 2.14 | Aus | v Nam | Potchefstroom |
A Bichel | 10.0 | 20 | 7 | 2.00 | Aus | v Eng | Port Elizabeth |
W Davis | 10.3 | 51 | 7 | 4.85 | WI | v Aus | Leeds |
G Gilmour | 12.0 | 14 | 6 | 1.16 | Aus | v Eng | Leeds |
A Nehra | 10.0 | 23 | 6 | 2.30 | India | v Eng | Durban |
S Bond | 10.0 | 23 | 6 | 2.30 | NZ | v Aus | Port Elizabeth |
C Vaas | 9.1 | 25 | 6 | 2.72 | SL | v Ban | Pietermaritzburg |
K Roach | 8.3 | 27 | 6 | 3.17 | WI | v Net | Delhi |
L Malinga | 7.4 | 38 | 6 | 4.95 | SL | v Kenya | Colombo(RPS) |
K MacLeay | 11.5 | 39 | 6 | 3.29 | Aus | v India | Nottingham |
Sep 12, 2011
Cricket World Cup Records: Match Result summary
Team | Span | M | W | L | T | NR | Win % |
Australia | 1975-2011 | 76 | 55 | 19 | 1 | 1 | 74.00 |
South Africa | 1992-2011 | 47 | 30 | 15 | 2 | 0 | 65.95 |
England | 1975-2011 | 66 | 39 | 25 | 1 | 1 | 60.76 |
West Indies | 1975-2011 | 64 | 38 | 25 | 0 | 1 | 60.31 |
India | 1975-2011 | 67 | 39 | 26 | 1 | 1 | 59.84 |
Pakistan | 1975-2011 | 64 | 36 | 26 | 0 | 2 | 58.06 |
New Zealand | 1975-2011 | 70 | 40 | 29 | 0 | 1 | 57.97 |
Sri Lanka | 1975-2011 | 66 | 31 | 32 | 1 | 2 | 49.21 |
Bangladesh | 1999-2011 | 26 | 8 | 17 | 0 | 1 | 32.00 |
Ireland | 2007-2011 | 15 | 4 | 10 | 1 | 0 | 30.00 |
Zimbabwe | 1983-2011 | 51 | 10 | 37 | 1 | 3 | 21.87 |
Kenya | 1996-2011 | 29 | 6 | 22 | 0 | 1 | 21.42 |
UAE | 1996-1996 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Canada | 1979-2011 | 18 | 2 | 16 | 0 | 0 | 11.11 |
Netherlands | 1996-2011 | 20 | 2 | 18 | 0 | 0 | 10.00 |
Bermuda | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0.00 |
East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Scotland | 1999-2007 | 8 | 0 | 8 | 0 | 0 | 0.00 |
Sep 5, 2011
Cricket World Cup Records: Highest Strike Rates in an Innings
Player | Runs | Balls | 4s | 6s | SR | Opp. | Place | Year |
JEC Franklin (NZ) | 31* | 8 | 2 | 3 | 387.50 | v Can | Mumbai | 2011 |
JDP Oram (NZ) | 25 | 9 | 1 | 3 | 277.77 | v Pak | Pallekele | 2011 |
Shoaib Akhtar (Pak) | 43 | 16 | 5 | 3 | 268.75 | v Eng | Cape Town | 2003 |
GB Hogg (Aus) | 40* | 15 | 3 | 3 | 266.66 | v Scot | Basseterre | 2007 |
JP Duminy (SA) | 40 | 15 | 2 | 4 | 266.66 | v Net | Mohali | 2011 |
Moin Khan (Pak) | 31* | 12 | 2 | 3 | 258.33 | v Aus | Leeds | 1999 |
BB McCullum (NZ) | 52* | 21 | 1 | 5 | 247.61 | v Can | Gros Islet | 2007 |
E Chigumbura (Zim) | 27 | 11 | 0 | 4 | 245.45 | v Pak | Kingston | 2007 |
MV Boucher (SA) | 75* | 31 | 9 | 4 | 241.93 | v Net | Basseterre | 2007 |
MV Boucher (SA) | 52 | 23 | 2 | 5 | 226.08 | v WI | St George's | 2007 |
Aug 30, 2011
Cricket World Cup Records: Most Runs in a Series
Player | Year | M | Runs | HS | Avg | 100s | 50s |
S Tendulkar (Ind) | 2003 | 11 | 673 | 152 | 61.18 | 1 | 6 |
M Hayden (Aus) | 2007 | 11 | 659 | 158 | 73.22 | 3 | 1 |
M Jayawardene (SL) | 2007 | 11 | 548 | 115* | 60.88 | 1 | 4 |
R Ponting (Aus) | 2007 | 11 | 539 | 113 | 67.37 | 1 | 4 |
S Tendulkar (Ind) | 1996 | 7 | 523 | 137 | 87.16 | 2 | 3 |
T Dilshan (SL) | 2011 | 9 | 500 | 144 | 62.50 | 2 | 2 |
S Styris (NZ) | 2007 | 10 | 499 | 111* | 83.16 | 1 | 4 |
J Kallis (SA) | 2007 | 10 | 485 | 128* | 80.83 | 1 | 3 |
M Waugh (Aus) | 1996 | 7 | 484 | 130 | 80.66 | 3 | 1 |
S Tendulkar (Ind) | 2011 | 9 | 482 | 120 | 53.55 | 2 | 2 |
Aug 29, 2011
Cricket World Cup Records: Most Ducks
Player | Span | M | Inn | Runs | HS | Avg | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 403 | 102* | 20.15 | 5 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 26 | 516 | 70 | 23.45 | 5 |
WK McCallan (Ire) | 2007-2007 | 9 | 8 | 33 | 20* | 4.71 | 4 |
KLT Arthurton (WI) | 1992-1999 | 14 | 13 | 241 | 58* | 20.08 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 15 | 725 | 146 | 51.78 | 4 |
K Srikkanth (India) | 1983-1992 | 23 | 23 | 521 | 75 | 23.68 | 4 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 717 | 81 | 23.90 | 4 |
SO Ngoche (Kenya) | 2011-2011 | 3 | 3 | 0 | 0 | 0.00 | 3 |
G Snyman (Nam) | 2003-2003 | 5 | 4 | 5 | 5 | 1.25 | 3 |
Shafiul Islam (Ban) | 2011-2011 | 6 | 5 | 26 | 24* | 6.50 | 3 |
Aug 26, 2011
I Support Anna Hazare
Subscribe to:
Posts (Atom)