Player | Span | M | Inn | Runs | HS | Avg | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 403 | 102* | 20.15 | 5 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 26 | 516 | 70 | 23.45 | 5 |
WK McCallan (Ire) | 2007-2007 | 9 | 8 | 33 | 20* | 4.71 | 4 |
KLT Arthurton (WI) | 1992-1999 | 14 | 13 | 241 | 58* | 20.08 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 15 | 725 | 146 | 51.78 | 4 |
K Srikkanth (India) | 1983-1992 | 23 | 23 | 521 | 75 | 23.68 | 4 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 717 | 81 | 23.90 | 4 |
SO Ngoche (Kenya) | 2011-2011 | 3 | 3 | 0 | 0 | 0.00 | 3 |
G Snyman (Nam) | 2003-2003 | 5 | 4 | 5 | 5 | 1.25 | 3 |
Shafiul Islam (Ban) | 2011-2011 | 6 | 5 | 26 | 24* | 6.50 | 3 |
No comments:
Post a Comment