Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 136 | K Srikkanth, SM Gavaskar | Ind | v NZ | Nagpur |
2nd | 167 | Rameez Raja, Saleem Malik | Pak | v Eng | Karachi |
3rd | 182 | DL Haynes, IVA Richards | WI | v SL | Karachi |
4th | 116 | IVA Richards, AL Logie | WI | v SL | Karachi |
5th | 83 | PJL Dujon, AL Logie | WI | v Eng | Gujranwala |
6th | 73 | Imran Khan, Saleem Yousuf | Pak | v WI | Lahore |
7th | 46* | JJ Crowe, IDS Smith | NZ | v Zim | Kolkata |
8th | 117 | DL Houghton, IP Butchart | Zim | v NZ | Hyderabad |
9th | 39 | MC Snedden, W Watson | NZ | v Ind | Nagpur |
10th | 36 | AJ Pycroft, MP Jarvis | Zim | v Ind | Mumbai |
Nov 21, 2013
ICC World Cup 1987: Highest partnerships by wicket
Oct 14, 2013
ICC World Cup 1987: Most catches in an innings
Player | Ct | Team | Opposition | Ground |
---|---|---|---|---|
RJ Ratnayake | 2 | Sri Lanka | v Pakistan | Hyderabad (Sind) |
RD Brown | 2 | Zimbabwe | v New Zealand | Hyderabad (Deccan) |
SP O'Donnell | 2 | Australia | v Zimbabwe | Chennai |
Mansoor Akhtar | 2 | Pakistan | v West Indies | Lahore |
CL Hooper | 2 | West Indies | v Pakistan | Lahore |
PA de Silva | 2 | Sri Lanka | v England | Peshawar |
GR Marsh | 2 | Australia | v New Zealand | Indore |
BA Reid | 2 | Australia | v New Zealand | Indore |
N Kapil Dev | 2 | India | v Australia | Delhi |
NS Sidhu | 2 | India | v Australia | Delhi |
Oct 11, 2013
ICC World Cup 1987: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
N Kapil Dev (Ind) | 7 | 5 | 2 | 0.714 |
CWJ Athey (Eng) | 6 | 4 | 1 | 0.666 |
MD Crowe (NZ) | 6 | 4 | 2 | 0.666 |
CL Hooper (WI) | 6 | 4 | 2 | 0.666 |
SP O'Donnell (Aus) | 7 | 4 | 2 | 0.571 |
DM Jones (Aus) | 8 | 4 | 1 | 0.500 |
BA Reid (Aus) | 8 | 4 | 2 | 0.500 |
Mudassar Nazar (Pak) | 2 | 3 | 2 | 1.500 |
RD Brown (Zim) | 3 | 3 | 2 | 1.000 |
RJ Ratnayake (SL) | 3 | 3 | 2 | 1.000 |
ICC World Cup 1987: Most Extras in an Innings
Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
Eng | 221 | 48.4 | 40 | 6 | 26 | 8 | 0 | v Pak | Rawalpindi |
Eng | 269/5 | 50.0 | 38 | 5 | 10 | 22 | 1 | v WI | Jaipur |
Aus | 267/8 | 50.0 | 34 | 1 | 19 | 13 | 1 | v Pak | Lahore |
WI | 258/7 | 50.0 | 30 | 3 | 10 | 16 | 1 | v Pak | Karachi |
SL | 252 | 49.2 | 29 | 7 | 14 | 7 | 1 | v Pak | Hyderabad |
Aus | 253/5 | 50.0 | 26 | 1 | 13 | 5 | 7 | v Eng | Kolkata |
Pak | 267/6 | 50.0 | 25 | 0 | 15 | 9 | 1 | v SL | Hyderabad |
Pak | 217/9 | 50.0 | 24 | 5 | 12 | 7 | 0 | v WI | Lahore |
Eng | 246/8 | 49.3 | 23 | 0 | 14 | 6 | 3 | v WI | Gujranwala |
SL | 211/8 | 50.0 | 23 | 2 | 11 | 0 | 10 | v WI | Kanpur |
ICC World Cup 1987: Most five-wickets-in-an-innings
Sep 19, 2013
ICC World Cup 1987: Most four-wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|---|
Imran Khan (Pak) | 7 | 49.5 | 222 | 17 | 4/37 | 13.05 | 4.45 | 17.5 | 2 |
CJ McDermott (Aus) | 8 | 73.0 | 341 | 18 | 5/44 | 18.94 | 4.67 | 24.3 | 2 |
CA Walsh (WI) | 6 | 55.3 | 229 | 9 | 4/40 | 25.44 | 4.12 | 37.0 | 1 |
M Prabhakar (Ind) | 7 | 59.0 | 235 | 9 | 4/19 | 26.11 | 3.98 | 39.3 | 1 |
EE Hemmings (Eng) | 6 | 59.3 | 274 | 13 | 4/52 | 21.07 | 4.60 | 27.4 | 1 |
SP O'Donnell (Aus) | 7 | 60.4 | 261 | 9 | 4/39 | 29.00 | 4.30 | 40.4 | 1 |
Abdul Qadir (Pak) | 7 | 68.0 | 242 | 12 | 4/31 | 20.16 | 3.55 | 34.0 | 1 |
ICC World Cup 1987: Best Strike Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Imran Khan (Pak) | 7 | 49.5 | 222 | 17 | 4/37 | 13.05 | 4.45 | 17.5 |
Javed Miandad (Pak) | 7 | 3.0 | 5 | 1 | 1/5 | 5.00 | 1.66 | 18.0 |
BP Patterson (WI) | 6 | 56.0 | 253 | 14 | 3/31 | 18.07 | 4.51 | 24.0 |
Mansoor Akhtar (Pak) | 6 | 4.0 | 23 | 1 | 1/7 | 23.00 | 5.75 | 24.0 |
CJ McDermott (Aus) | 8 | 73.0 | 341 | 18 | 5/44 | 18.94 | 4.67 | 24.3 |
EE Hemmings (Eng) | 6 | 59.3 | 274 | 13 | 4/52 | 21.07 | 4.60 | 27.4 |
M Azharuddin (Ind) | 7 | 23.5 | 109 | 5 | 3/19 | 21.80 | 4.57 | 28.6 |
Maninder Singh (Ind) | 7 | 70.0 | 280 | 14 | 3/21 | 20.00 | 4.00 | 30.0 |
AP Gurusinha (SL) | 4 | 5.0 | 51 | 1 | 1/43 | 51.00 | 10.20 | 30.0 |
AR Border (Aus) | 8 | 32.0 | 166 | 6 | 2/27 | 27.66 | 5.18 | 32.0 |
Subscribe to:
Posts (Atom)