Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 136 | K Srikkanth, SM Gavaskar | Ind | v NZ | Nagpur |
2nd | 167 | Rameez Raja, Saleem Malik | Pak | v Eng | Karachi |
3rd | 182 | DL Haynes, IVA Richards | WI | v SL | Karachi |
4th | 116 | IVA Richards, AL Logie | WI | v SL | Karachi |
5th | 83 | PJL Dujon, AL Logie | WI | v Eng | Gujranwala |
6th | 73 | Imran Khan, Saleem Yousuf | Pak | v WI | Lahore |
7th | 46* | JJ Crowe, IDS Smith | NZ | v Zim | Kolkata |
8th | 117 | DL Houghton, IP Butchart | Zim | v NZ | Hyderabad |
9th | 39 | MC Snedden, W Watson | NZ | v Ind | Nagpur |
10th | 36 | AJ Pycroft, MP Jarvis | Zim | v Ind | Mumbai |
Nov 21, 2013
ICC World Cup 1987: Highest partnerships by wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment