Player | M. | Over | Runs | BBF | Econ. |
L Tsotsobe (SA) | 1 | 5.0 | 14 | 3/14 | 2.80 |
A. Mendis (SL) | 6 | 42.4 | 134 | 3/35 | 3.14 |
S. Shuvo (Ban) | 1 | 10.0 | 33 | 1/33 | 3.30 |
D. Hussey (Aus) | 4 | 9.0 | 31 | 1/12 | 3.44 |
R. Price (Zim) | 6 | 49.0 | 169 | 3/16 | 3.44 |
M. Hafeez (Pak) | 8 | 55.0 | 193 | 2/16 | 3.50 |
S. Ajmal (Pak) | 3 | 26.0 | 93 | 2/18 | 3.57 |
K. Mills (NZ) | 3 | 20.4 | 74 | 2/2 | 3.58 |
D. Vettori (NZ) | 6 | 43.0 | 155 | 2/25 | 3.60 |
S. Afridi (Pak) | 8 | 74.3 | 270 | 5/16 | 3.62 |
Please add Umar Gul's record also or send me a message on http://facebook.com/RameshSeervi.in/ . I wanted answer for this assignment what i got :- [Make a statistical analysis( in the form of a graph)Omar Gul, bowler in the world cup series in all the games that they have played – in terms of no of wickets taken, economy rate , no of extras.]
ReplyDeleteIf you have any of these info please help me...