Player | M | O | R | W | BBF | SR |
L Tsotsobe (SA) | 1 | 5.0 | 14 | 3 | 3/14 | 10.0 |
S Raina (India) | 4 | 2.0 | 12 | 1 | 1/12 | 12.0 |
T Samaraweera (SL) | 9 | 2.0 | 4 | 1 | 1/4 | 12.0 |
Imran Tahir (SA) | 5 | 39.3 | 150 | 14 | 4/38 | 16.9 |
R Rampaul (WI) | 2 | 15.0 | 79 | 5 | 5/51 | 18.0 |
K Mills (NZ) | 3 | 20.4 | 74 | 6 | 2/2 | 20.6 |
K Roach (WI) | 6 | 46.0 | 195 | 13 | 6/27 | 21.2 |
Shahid Afridi (Pak) | 8 | 74.3 | 270 | 21 | 5/16 | 21.2 |
R Peterson (SA) | 7 | 56.0 | 238 | 15 | 4/12 | 22.4 |
L Malinga (SL) | 7 | 48.4 | 270 | 13 | 6/38 | 22.4 |
D Steyn (SA) | 6 | 46.1 | 192 | 12 | 5/50 | 23.0 |
CB Mpofu (Zim) | 4 | 27.0 | 159 | 7 | 4/62 | 23.1 |
T Dilshan (SL) | 9 | 31.0 | 126 | 8 | 4/4 | 23.2 |
Z Khan (India) | 9 | 81.3 | 394 | 21 | 3/20 | 23.2 |
A Russell (WI) | 3 | 27.1 | 132 | 7 | 4/49 | 23.2 |
No comments:
Post a Comment