Player | M | Over | Wkt | BBF | 4w |
S. Afridi (Pak) | 8 | 74.3 | 21 | 5/16 | 2 |
Imran Tahir (SA) | 5 | 39.3 | 14 | 4/38 | 2 |
S Benn (WI) | 6 | 47.5 | 12 | 4/18 | 2 |
B Lee (Aus) | 7 | 54.2 | 13 | 4/28 | 2 |
M. Johnson (Aus) | 7 | 57.3 | 10 | 4/19 | 2 |
J. Tredwell (Eng) | 2 | 16.0 | 4 | 4/48 | 1 |
K O'Brien (Ire) | 6 | 17.0 | 4 | 4/71 | 1 |
H. Bennett (NZ) | 4 | 24.1 | 6 | 4/16 | 1 |
S. Broad (Eng) | 3 | 25.4 | 6 | 4/15 | 1 |
C. Mpofu (Zim) | 4 | 27.0 | 7 | 4/62 | 1 |
No comments:
Post a Comment