Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
JM Anderson (Eng) | 5 | 225 | 10 | 4/25 | 22.50 | 4.78 | 28.2 | 2 |
A Nehra (Ind) | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 | 1 |
J Srinath (Ind) | 11 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 | 2 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 | 1 |
Adeel Raja (Neth) | 3 | 123 | 6 | 4/42 | 20.50 | 5.38 | 22.8 | 1 |
L Klusener (SA) | 5 | 137 | 5 | 4/16 | 27.40 | 5.48 | 30.0 | 1 |
RAP Nissanka (SL) | 4 | 112 | 4 | 4/12 | 28.00 | 4.48 | 37.5 | 1 |
A Kumble (Ind) | 3 | 107 | 5 | 4/32 | 21.40 | 3.96 | 32.4 | 1 |
IJ Harvey (Aus) | 6 | 157 | 8 | 4/58 | 19.62 | 4.36 | 27.0 | 1 |
Nov 27, 2012
ICC World Cup 2003: Most four-wickets-in-an-innings (and over)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment