| Player | Ct | Inns | Team | Opposition | Ground |
|---|---|---|---|---|---|
| M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg |
| V Sehwag | 3 | 2 | India | v Netherlands | Paarl |
| LJ Burger | 3 | 1 | Namibia | v England | Port Elizabeth |
| HH Dippenaar | 3 | 1 | South Africa | v Bangladesh | Bloemfontein |
| D Mongia | 3 | 2 | India | v Namibia | Pietermaritzburg |
| V Sehwag | 3 | 2 | India | v England | Durban |
| AF Giles | 3 | 2 | England | v Australia | Port Elizabeth |
| CL Hooper | 2 | 2 | West Indies | v South Africa | Cape Town |
| SB Styris | 2 | 1 | New Zealand | v Sri Lanka | Bloemfontein |
| Waqar Younis | 2 | 1 | Pakistan | v Australia | Johannesburg |
Nov 29, 2012
ICC World Cup 2003: Most catches in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment