Player | Mat | Overs | Mdns | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|
VC Drakes (WI) | 6 | 51.5 | 7 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 2 |
A Codrington (Can) | 5 | 25.0 | 4 | 6 | 5/27 | 21.50 | 5.16 | 25.0 | 1 |
Wasim Akram (Pak) | 6 | 47.3 | 4 | 12 | 5/28 | 16.75 | 4.23 | 23.7 | 1 |
RJ van Vuuren (Nam) | 5 | 50.0 | 5 | 8 | 5/43 | 37.25 | 5.96 | 37.5 | 1 |
AJ Bichel (Aus) | 8 | 57.0 | 7 | 16 | 7/20 | 12.31 | 3.45 | 21.3 | 1 |
A Nehra (India) | 9 | 69.1 | 9 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
CO Obuya (Kenya) | 9 | 77.5 | 4 | 13 | 5/24 | 28.76 | 4.80 | 35.9 | 1 |
SE Bond (NZ) | 8 | 78.0 | 12 | 17 | 6/23 | 17.94 | 3.91 | 27.5 | 1 |
B Lee (Aus) | 10 | 83.1 | 9 | 22 | 5/42 | 17.90 | 4.73 | 22.6 | 1 |
GD McGrath (Aus) | 11 | 87.0 | 18 | 21 | 7/15 | 14.76 | 3.56 | 24.8 | 1 |
Nov 27, 2012
ICC World Cup 2003: Most five-wickets-in-an-innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment