| Team | Score | RR | Inn | Opp. | Place | 
| India | 370/4 | 7.40 | 1 | v Ban | Dhaka | 
| New Zealand | 358/6 | 7.16 | 1 | v Can | Mumbai | 
| South Africa | 351/5 | 7.02 | 1 | v Net | Mohali | 
| India | 338 | 6.78 | 1 | v Eng | Bangalore | 
| England | 338/8 | 6.76 | 2 | v Ind | Bangalore | 
| Sri Lanka | 332/7 | 6.64 | 1 | v Can | Hambantota | 
| West Indies | 330/8 | 6.60 | 1 | v Net | Delhi | 
| Ireland | 329/7 | 6.69 | 2 | v Eng | Bangalore | 
| England | 327/8 | 6.54 | 1 | v Ire | Bangalore | 
| Sri Lanka | 327/6 | 6.54 | 1 | v Zim | Pallekele | 
| Australia | 324/6 | 6.48 | 1 | v Ken | Bangalore | 
| Pakistan | 317/7 | 6.34 | 1 | v Ken | Hambantota | 
| Zimbabwe | 308/6 | 6.16 | 1 | v Ken | Kolkata | 
| Ireland | 307/4 | 6.44 | 2 | v Net | Kolkata | 
| Netherlands | 306 | 6.12 | 1 | v Ire | Kolkata | 
| New Zealand | 302/7 | 6.04 | 1 | v Pak | Pallekele | 
| South Africa | 300/7 | 6.04 | 2 | v Ind | Nagpur | 
| Zimbabwe | 298/9 | 5.96 | 1 | v Can | Nagpur | 
| England | 296/4 | 6.08 | 2 | v Net | Nagpur | 
| India | 296 | 6.08 | 1 | v SA | Nagpur | 
Jul 27, 2011
ICC World Cup 2011: Top 20 Highest totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment