| Teams | Runs | Wkts | Over | RR | Place | 
| India vs England | 676 | 18 | 99.5 | 6.77 | Bangalore | 
| England vs Ireland | 656 | 15 | 99.1 | 6.61 | Bangalore | 
| Bangladesh vs India | 653 | 13 | 100.0 | 6.53 | Dhaka | 
| Canada vs New Zealand | 619 | 15 | 100.0 | 6.19 | Mumbai | 
| Ireland vs Netherlands | 613 | 14 | 97.4 | 6.27 | Kolkata | 
| India vs South Africa | 596 | 17 | 98.2 | 6.06 | Nagpur | 
| England vs Netherlands | 588 | 10 | 98.4 | 5.95 | Nagpur | 
| Australia vs Kenya | 588 | 12 | 100.0 | 5.88 | Bangalore | 
| India vs Sri Lanka | 551 | 10 | 98.2 | 5.60 | Mumbai | 
| Sri Lanka vs Pakistan | 543 | 16 | 100.0 | 5.43 | Colombo | 
| India vs Australia | 521 | 11 | 97.4 | 5.33 | Ahmedabad | 
| Sri Lanka vs Zimbabwe | 515 | 16 | 89.0 | 5.78 | Pallekele | 
| Ireland vs West Indies | 506 | 20 | 99.0 | 5.11 | Mohali | 
| New Zealand vs Pakistan | 494 | 17 | 91.4 | 5.38 | Pallekele | 
| India vs Pakistan | 491 | 19 | 99.5 | 4.91 | Mohali | 
| Netherlands vs South Africa | 471 | 15 | 84.5 | 5.55 | Mohali | 
| England vs West Indies | 468 | 20 | 93.2 | 5.01 | Chennai | 
| Sri Lanka vs England | 460 | 6 | 89.3 | 5.13 | Colombo | 
| India vs West Indies | 456 | 20 | 92.1 | 4.94 | Chennai | 
| Kenya vs Zimbabwe | 455 | 16 | 86.0 | 5.29 | Kolkata | 
Aug 2, 2011
ICC World Cup 2011: Top 20 Highest match aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment